Jump to content

5 years ago today


Batman
 Share

Recommended Posts

Yes, we've lived through a footballing miracle. Off the field credit to Marcus who made it possible, Nicola who drove it and the three managers who each did their part and laid the foundations for the fourth to take it further. And credit to Uncle Les in the bachground, why does he still get stick, he's played a masterclass

Link to comment
Share on other sites

Chelsea 10 8 0 2 24 8 5 0 0 15 1 3 0 2 9 7 +16 24

2 Manchester United 9 7 1 1 21 9 4 1 0 11 7 3 0 1 10 2 +12 22

3 Tottenham Hotspur 10 6 1 3 21 14 3 0 2 10 6 3 1 1 11 8 +7 19

4 Arsenal 8 6 0 2 27 11 4 0 0 17 4 2 0 2 10 7 +16 18

5 Manchester City 8 5 2 1 16 9 3 0 0 8 3 2 2 1 8 6 +7 17

6 Aston Villa 9 5 2 2 13 8 3 1 1 7 4 2 1 1 6 4 +5 17

7 Sunderland 10 5 1 4 18 15 4 0 1 13 7 1 1 3 5 8 +3 16

8 Liverpool 9 5 0 4 22 13 3 0 1 15 4 2 0 3 7 9 +9 15

9 Stoke City 10 4 3 3 9 11 3 0 2 6 5 1 3 1 3 6 -2 15

10 Wigan Athletic 10 4 1 5 12 17 2 1 2 5 8 2 0 3 7 9 -5 13

11 Burnley 10 4 0 6 10 22 4 0 1 8 5 0 0 5 2 17 -12 12

12 Everton 8 3 2 3 10 12 2 2 1 8 9 1 0 2 2 3 -2 11

13 Fulham 8 3 1 4 8 10 2 0 2 4 4 1 1 2 4 6 -2 10

14 Birmingham City 10 3 1 6 8 12 2 1 2 4 4 1 0 4 4 8 -4 10

15 Blackburn Rovers 9 3 1 5 11 22 3 1 1 8 6 0 0 4 3 16 -11 10

16 Wolverhampton Wndrs 10 2 3 5 9 16 1 2 2 4 6 1 1 3 5 10 -7 9

17 Bolton Wanderers 8 2 2 4 11 13 0 2 2 5 7 2 0 2 6 6 -2 8

18 Hull City 10 2 2 6 8 22 2 1 2 4 7 0 1 4 4 15 -14 8

19 West Ham United 8 1 2 5 9 13 0 1 2 5 7 1 1 3 4 6 -4 5

20 Portsmouth 10 1 1 8 5 15 0 0 5 3 8 1 1 3 2 7 -10 4

 

Table on 27.10.2009 Full Home Away

P W D L F A W D L F A W D L F A GD Pt

1 Leeds United 14 10 3 1 25 8 5 2 0 14 4 5 1 1 11 4 +17 33

2 Charlton Athletic 14 8 5 1 23 12 5 2 0 12 5 3 3 1 11 7 +11 29

3 Colchester United 14 8 4 2 25 11 6 0 1 13 5 2 4 1 12 6 +14 28

4 Milton Keynes Dons 14 8 2 4 16 12 4 1 2 9 6 4 1 2 7 6 +4 26

5 Norwich City 14 6 4 4 26 20 4 2 1 18 12 2 2 3 8 8 +6 22

6 Bristol Rovers 14 7 1 6 20 22 3 1 3 7 9 4 0 3 13 13 -2 22

7 Huddersfield Town 14 6 3 5 28 16 5 2 0 20 3 1 1 5 8 13 +12 21

8 Millwall 14 5 6 3 19 10 4 3 0 13 3 1 3 3 6 7 +9 21

9 Oldham Athletic 14 5 5 4 13 14 2 3 2 7 9 3 2 2 6 5 -1 20

10 Hartlepool United 14 5 4 5 15 14 2 2 3 6 7 3 2 2 9 7 +1 19

11 Swindon Town 14 4 7 3 14 18 2 4 1 6 6 2 3 2 8 12 -4 19

12 Yeovil Town 14 4 6 4 19 17 3 3 1 14 9 1 3 3 5 8 +2 18

13 Southend United 14 4 5 5 19 18 2 3 2 8 7 2 2 3 11 11 +1 17

14 Walsall 14 4 5 5 16 18 2 4 1 11 8 2 1 4 5 10 -2 17

15 Brentford 14 4 5 5 15 17 3 2 2 10 9 1 3 3 5 8 -2 17

16 Gillingham 14 4 3 7 20 23 4 2 1 15 5 0 1 6 5 18 -3 15

17 Leyton Orient 14 4 3 7 15 26 2 2 3 8 9 2 1 4 7 17 -11 15

18 Carlisle United 14 3 5 6 15 20 2 1 4 7 9 1 4 2 8 11 -5 14

19 Exeter City 14 3 5 6 14 23 2 4 1 10 8 1 1 5 4 15 -9 14

20 Stockport County 14 3 5 6 13 22 1 2 4 6 14 2 3 2 7 8 -9 14

21 Brighton and Hove A 14 3 4 7 15 24 2 0 5 7 11 1 4 2 8 13 -9 13

22 Southampton 14 5 6 3 23 16 3 3 1 13 7 2 3 2 10 9 +7 11


23 Tranmere Rovers 14 3 1 10 11 29 2 1 4 9 13 1 0 6 2 16 -18 10

24 Wycombe Wanderers 14 1 5 8 13 22 1 2 4 4 7 0 3 4 9 15 -9 8

 

What a magnificent 5 years it has been for us!!

Link to comment
Share on other sites

According to mboard lore, Norwich's ascent up the leagues is as, if not more impressive.

Well, they won L1 and we didn't, so it's a fair point. Also don't think Norwich had the funds to spend £2m and a four year contract on a striker to use for only six months and never play again.

 

After our respective first seasons back in the Prem things diverge but fortunately no one in m-board history has ever claimed Norwich have had a comparable Prem record to us, so that's all right then.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...