Jump to content

Answer this


hythesaint
 Share

Recommended Posts

We lost 1-0 but.......

 

 

 

Table on 24.08.1992 Full Home Away

P W D L F A W D L F A W D L F A GD Pt

1 Coventry City 3 3 0 0 6 2 1 0 0 2 1 2 0 0 4 1 +4 9

2 Norwich City 3 2 1 0 7 4 1 1 0 3 2 1 0 0 4 2 +3 7

2 Queens Park Rangers 3 2 1 0 7 4 2 0 0 6 3 0 1 0 1 1 +3 7

4 Blackburn Rovers 3 2 1 0 5 3 2 0 0 2 0 0 1 0 3 3 +2 7

5 Middlesbrough 3 2 0 1 7 3 2 0 0 6 1 0 0 1 1 2 +4 6

6 Everton 3 1 2 0 5 2 0 1 0 1 1 1 1 0 4 1 +3 5

7 Oldham Athletic 3 1 2 0 7 5 1 1 0 6 4 0 1 0 1 1 +2 5

8 Sheffield Wednesday 3 1 2 0 6 4 1 1 0 5 3 0 1 0 1 1 +2 5

9 Ipswich Town 3 1 2 0 3 2 0 1 0 1 1 1 1 0 2 1 +1 5

10 Leeds United 3 1 1 1 4 6 1 0 0 2 1 0 1 1 2 5 -2 4

11 Manchester United 4 1 1 2 3 6 0 1 1 1 4 1 0 1 2 2 -3 4

12 Crystal Palace 3 0 3 0 6 6 0 1 0 3 3 0 2 0 3 3 0 3

13 Aston Villa 3 0 3 0 3 3 0 2 0 2 2 0 1 0 1 1 0 3

14 Sheffield United 3 1 0 2 5 6 1 0 0 2 1 0 0 2 3 5 -1 3

15 Arsenal 3 1 0 2 4 5 0 0 1 2 4 1 0 1 2 1 -1 3

16 Liverpool 3 1 0 2 2 4 1 0 1 2 3 0 0 1 0 1 -2 3

17 Nottingham Forest 3 1 0 2 4 7 1 0 0 1 0 0 0 2 3 7 -3 3

18 Chelsea 3 0 2 1 5 6 0 1 0 1 1 0 1 1 4 5 -1 2

19 Tottenham Hotspur 3 0 2 1 2 4 0 1 1 2 4 0 1 0 0 0 -2 2

20 Southampton 4 0 2 2 2 5 0 1 1 0 1 0 1 1 2 4 -3 2

21 Manchester City 3 0 1 2 1 4 0 1 0 1 1 0 0 2 0 3 -3 1

22 Wimbledon 3 0 0 3 2 5 0 0 2 1 3 0 0 1 1 2 -3 0

 

 

3 points for a win

Goal difference then goals scored applies when teams are level on points INFOUse the check boxes next to each team to select them and use the buttons to the right to perform a statistical comparison between the selected teams

Link to comment
Share on other sites

We lost 1-0 but.......

 

 

 

Table on 24.08.1992 Full Home Away

P W D L F A W D L F A W D L F A GD Pt

1 Coventry City 3 3 0 0 6 2 1 0 0 2 1 2 0 0 4 1 +4 9

2 Norwich City 3 2 1 0 7 4 1 1 0 3 2 1 0 0 4 2 +3 7

2 Queens Park Rangers 3 2 1 0 7 4 2 0 0 6 3 0 1 0 1 1 +3 7

4 Blackburn Rovers 3 2 1 0 5 3 2 0 0 2 0 0 1 0 3 3 +2 7

5 Middlesbrough 3 2 0 1 7 3 2 0 0 6 1 0 0 1 1 2 +4 6

6 Everton 3 1 2 0 5 2 0 1 0 1 1 1 1 0 4 1 +3 5

7 Oldham Athletic 3 1 2 0 7 5 1 1 0 6 4 0 1 0 1 1 +2 5

8 Sheffield Wednesday 3 1 2 0 6 4 1 1 0 5 3 0 1 0 1 1 +2 5

9 Ipswich Town 3 1 2 0 3 2 0 1 0 1 1 1 1 0 2 1 +1 5

10 Leeds United 3 1 1 1 4 6 1 0 0 2 1 0 1 1 2 5 -2 4

11 Manchester United 4 1 1 2 3 6 0 1 1 1 4 1 0 1 2 2 -3 4

12 Crystal Palace 3 0 3 0 6 6 0 1 0 3 3 0 2 0 3 3 0 3

13 Aston Villa 3 0 3 0 3 3 0 2 0 2 2 0 1 0 1 1 0 3

14 Sheffield United 3 1 0 2 5 6 1 0 0 2 1 0 0 2 3 5 -1 3

15 Arsenal 3 1 0 2 4 5 0 0 1 2 4 1 0 1 2 1 -1 3

16 Liverpool 3 1 0 2 2 4 1 0 1 2 3 0 0 1 0 1 -2 3

17 Nottingham Forest 3 1 0 2 4 7 1 0 0 1 0 0 0 2 3 7 -3 3

18 Chelsea 3 0 2 1 5 6 0 1 0 1 1 0 1 1 4 5 -1 2

19 Tottenham Hotspur 3 0 2 1 2 4 0 1 1 2 4 0 1 0 0 0 -2 2

20 Southampton 4 0 2 2 2 5 0 1 1 0 1 0 1 1 2 4 -3 2

21 Manchester City 3 0 1 2 1 4 0 1 0 1 1 0 0 2 0 3 -3 1

22 Wimbledon 3 0 0 3 2 5 0 0 2 1 3 0 0 1 1 2 -3 0

 

 

3 points for a win

Goal difference then goals scored applies when teams are level on points INFOUse the check boxes next to each team to select them and use the buttons to the right to perform a statistical comparison between the selected teams

 

That was after the game. Man U had 1 point from their first 3 games: lost 2-1 to Sheff U, lost 3-0 to Everton and drew 1-1 with Ipswich. They won the league that year by 10 points (from Villa, then Norwich).

Link to comment
Share on other sites

I stand corrected

 

Table on 23.08.1992 Full Home Away

P W D L F A W D L F A W D L F A GD Pt

1 Coventry City 3 3 0 0 6 2 1 0 0 2 1 2 0 0 4 1 +4 9

2 Norwich City 3 2 1 0 7 4 1 1 0 3 2 1 0 0 4 2 +3 7

2 Queens Park Rangers 3 2 1 0 7 4 2 0 0 6 3 0 1 0 1 1 +3 7

4 Blackburn Rovers 3 2 1 0 5 3 2 0 0 2 0 0 1 0 3 3 +2 7

5 Middlesbrough 3 2 0 1 7 3 2 0 0 6 1 0 0 1 1 2 +4 6

6 Everton 3 1 2 0 5 2 0 1 0 1 1 1 1 0 4 1 +3 5

7 Oldham Athletic 3 1 2 0 7 5 1 1 0 6 4 0 1 0 1 1 +2 5

8 Sheffield Wednesday 3 1 2 0 6 4 1 1 0 5 3 0 1 0 1 1 +2 5

9 Ipswich Town 3 1 2 0 3 2 0 1 0 1 1 1 1 0 2 1 +1 5

10 Leeds United 3 1 1 1 4 6 1 0 0 2 1 0 1 1 2 5 -2 4

11 Crystal Palace 3 0 3 0 6 6 0 1 0 3 3 0 2 0 3 3 0 3

12 Aston Villa 3 0 3 0 3 3 0 2 0 2 2 0 1 0 1 1 0 3

13 Sheffield United 3 1 0 2 5 6 1 0 0 2 1 0 0 2 3 5 -1 3

14 Arsenal 3 1 0 2 4 5 0 0 1 2 4 1 0 1 2 1 -1 3

15 Liverpool 3 1 0 2 2 4 1 0 1 2 3 0 0 1 0 1 -2 3

16 Nottingham Forest 3 1 0 2 4 7 1 0 0 1 0 0 0 2 3 7 -3 3

17 Chelsea 3 0 2 1 5 6 0 1 0 1 1 0 1 1 4 5 -1 2

18 Southampton 3 0 2 1 2 4 0 1 0 0 0 0 1 1 2 4 -2 2

18 Tottenham Hotspur 3 0 2 1 2 4 0 1 1 2 4 0 1 0 0 0 -2 2

20 Manchester City 3 0 1 2 1 4 0 1 0 1 1 0 0 2 0 3 -3 1

21 Manchester United 3 0 1 2 2 6 0 1 1 1 4 0 0 1 1 2 -4 1

22 Wimbledon 3 0 0 3 2 5 0 0 2 1 3 0 0 1 1 2 -3 0

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...