Jump to content

Top flight final league table positions


Dr Who?
 Share

Recommended Posts

66/67 - 19th out of 22 - W14 D6 L22 scored- 74 conceded- 92 - points 34

67/68 - 16th out of 22 - W13 D11 L18 scored- 66 conceded- 83 - points 37

68/69 - 7th out of 22 - W16 D13 L13 scored- 57 conceded- 48 - points 45

69/70 - 19th out of 22 - W6 D17 L19 scored- 46 conceded-67 - points 29

70/71 - 7th out of 22 - W17 D12 L13 scored- 56 conceded- 44 - points 46

71/72 - 19th out of 22 - W12 D7 L23 scored 52 conceded 80 - points 31

72/73 - 13th out of 22 - W11 D18 L13 scored 47 conceded 52 - points 40

73/74 - 20th out of 22 - W11 D14 L17 scored 47 conceded 68 - points 36

78/79 - 14th out of 22 - W12 D16 L14 scored 47 conceded 53 - points 40

79/80 - 8th out of 22 - W18 D9 L15 scored 65 conceded 53 - points 45

80/81 - 6th out of 22 - W20 D10 L12 scored 76 conceded 56 - points 50

81/82 - 7th out of 22 - W19 D9 L14 scored 72 conceded 67 - points 66 (chocolate boxes came down)

82/83 - 12th out of 22 - W15 D12 L15 scored 54 conceded 58 - points 57

83/84 - 2nd out of 22 - W22 D11 L9 scored 66 conceded 38 - points 77

84/85 - 5th out of 22 - W19 D11 L12 scored 56 conceded 47 - points 68

85/86 - 14th out of 22 - W12 D10 L20 scored 51 conceded 62 - points 46

86/87 - 12th out of 22 - W14 D10 L18 scored 69 conceded 68 - points 52

87/88 - 12th out of 21 W12 D14 L14 scored 49 conceded 53 - points 50

88/89 - 13th out of 20 - W10 D15 L13 scored 52 conceded 66 - points 45

89/90 - 7th out of 20 - W15 D10 L13 scored 71 conceded 63 - points 55

90/91 - 14th out of 20 - W12 D9 L17 scored 58 conceded 69 - points 45

91/92 - 16th out of 22 W14 D10 L18 scored 39 conceded 55 - points 52 (start of the Branfoot years)

92/93 - 18th out of 22 W13 D11 L18 scored 54 conceded 61 - points 50 (start of the premier league)

93/94 - 18th out of 22 W12 D7 L23 scored 49 conceded 66 - points 43 (Branfoot went during the season)

94/95 - 10th out of 22 W12 D18 L12 scored 61 conceded 63 - points 54

95/96 - 17th out of 20 W9 D11 L18 scored 34 conceded 52 - points 38

96/97 - 16th out of 20 W10 D11 L17 scored 50 conceded 56 - points 41 (Sunderland went down with 40 points)

97/98 - 12th out of 20 W14 D6 L18 scored 50 conceded 55 - points 48 (Bolton went down with 40 points)

98/99 - 17th out of 20 W11 D8 L19 scored 37 conceded 64 - points 41

99/00 - 15th out of 20 W12 D8 L18 scored 45 conceded 62 - points 44 (Bradford stayed up on 36 points)

00/01 - 10th out of 20 W14 D10 L14 scored 40 conceded 48 - points 52

01/02 - 11th out of 20 W12 D9 L17 scored 46 conceded 54 - points 45 (WGS took over during the season)

02/03 - 8th out of 20 W13 D13 L12 scored 43 conceded 46 - points 52 (best premier league finish)

03/04 - 12th out of 20 W12 D11 L15 scored 44 conceded 45 - points 47

04/05 - 20th out of 20 W6 D14 L18 scored 45 conceded 66 - points 32 (WBA stayed up with 34 points)

12/13 - ?

 

Averages

 

League position

12th in a 22 team league

13th in a 20 team league

12th in a 21 team league.

Overall average league position 13th.

 

Played 1,416 W464 D391 L561 Scored 1,868 conceded 2,080 points 1,633

 

Oh and for those of you that think football started when the premier league did.

 

Average premier league position

 

15th in 22 team premier league

14th in 20 team premier league

 

14th overall average position.

 

Premier league stats

 

Played 506 W150 D137 L219 Scored 598 conceded 738 points 587.

 

I was bored this morning.

Link to comment
Share on other sites

I can't believe we got relegated in probably the easiest ever season to stay up. All 3 promoted teams were completely gash that season and 34 points would have kept us up.

 

We ****ed up on our appointment of manager in 2004.

Hoddle WOULD have kept us up.

The **** up was influenced by a vocal minority of fans.

Link to comment
Share on other sites

On thing that pi*ses me off is non saints supporters constantly claim that we were always a club that struggled and just about managed to stay up every season, whilst this is true for about 4 or 5 seasons in the nineties most of the time in the top flight we've been a mid table club.

Link to comment
Share on other sites

On thing that pi*ses me off is non saints supporters constantly claim that we were always a club that struggled and just about managed to stay up every season, whilst this is true for about 4 or 5 seasons in the nineties most of the time in the top flight we've been a mid table club.

 

You heard that from our own

 

About us brings provincial club and the NPC is our level

 

What the hell defines a provincial club?

Link to comment
Share on other sites

Absolutely scandalous that we managed to finish bottom of that pile of ****e

 

Prutton's miss against WBA

Drawing against Mboro having been 2-0 going into injury time

Crouch shooting / Davenport letting ball bounce last minute vs Everton

 

6 points lost, in 6 minutes, which condemned us.

Link to comment
Share on other sites

Prutton's miss against WBA

Drawing against Mboro having been 2-0 going into injury time

Crouch shooting / Davenport letting ball bounce last minute vs Everton

 

6 points lost, in 6 minutes, which condemned us.

 

Last minute goals conceded against Everton, Arsenal and the two against Boro.

 

Had we prevented just one out of those four then we'd have had the two extra points to stay up. Glad we didn't though. Had a great time throughout these past 7 years and its made the club/fans/everyone stronger I feel.

Link to comment
Share on other sites

You can say that pretty much every season though. Look at 02/03.

 

Killer giving away a last minute penalty against Spurs

Paul Jones Howler at West Brom to give them all 3 points.

Djorkaeff's last minute equaliser at Bolton

Andy Cole's last minute equaliser for 10 man Blackburn

Throwing away a 1-0 lead in the last 5 minutes to lose at Everton.

 

The following season Ambrose equalises for Newcastle with literally the last kick of the game, we throw away a lead to lose at home to Bolton.

 

Those mistakes aren't what got 'condemned' us it was being gash the rest of the time.

Link to comment
Share on other sites

66/67 - 19th out of 22 - W14 D6 L22 scored- 74 conceded- 92 - points 34

67/68 - 16th out of 22 - W13 D11 L18 scored- 66 conceded- 83 - points 37

68/69 - 7th out of 22 - W16 D13 L13 scored- 57 conceded- 48 - points 45

69/70 - 19th out of 22 - W6 D17 L19 scored- 46 conceded-67 - points 29

70/71 - 7th out of 22 - W17 D12 L13 scored- 56 conceded- 44 - points 46

71/72 - 19th out of 22 - W12 D7 L23 scored 52 conceded 80 - points 31

72/73 - 13th out of 22 - W11 D18 L13 scored 47 conceded 52 - points 40

73/74 - 20th out of 22 - W11 D14 L17 scored 47 conceded 68 - points 36

78/79 - 14th out of 22 - W12 D16 L14 scored 47 conceded 53 - points 40

79/80 - 8th out of 22 - W18 D9 L15 scored 65 conceded 53 - points 45

80/81 - 6th out of 22 - W20 D10 L12 scored 76 conceded 56 - points 50

81/82 - 7th out of 22 - W19 D9 L14 scored 72 conceded 67 - points 66 (chocolate boxes came down)

82/83 - 12th out of 22 - W15 D12 L15 scored 54 conceded 58 - points 57

83/84 - 2nd out of 22 - W22 D11 L9 scored 66 conceded 38 - points 77

84/85 - 5th out of 22 - W19 D11 L12 scored 56 conceded 47 - points 68

85/86 - 14th out of 22 - W12 D10 L20 scored 51 conceded 62 - points 46

86/87 - 12th out of 22 - W14 D10 L18 scored 69 conceded 68 - points 52

87/88 - 12th out of 21 W12 D14 L14 scored 49 conceded 53 - points 50

88/89 - 13th out of 20 - W10 D15 L13 scored 52 conceded 66 - points 45

89/90 - 7th out of 20 - W15 D10 L13 scored 71 conceded 63 - points 55

90/91 - 14th out of 20 - W12 D9 L17 scored 58 conceded 69 - points 45

91/92 - 16th out of 22 W14 D10 L18 scored 39 conceded 55 - points 52 (start of the Branfoot years)

92/93 - 18th out of 22 W13 D11 L18 scored 54 conceded 61 - points 50 (start of the premier league)

93/94 - 18th out of 22 W12 D7 L23 scored 49 conceded 66 - points 43 (Branfoot went during the season)

94/95 - 10th out of 22 W12 D18 L12 scored 61 conceded 63 - points 54

95/96 - 17th out of 20 W9 D11 L18 scored 34 conceded 52 - points 38

96/97 - 16th out of 20 W10 D11 L17 scored 50 conceded 56 - points 41 (Sunderland went down with 40 points)

97/98 - 12th out of 20 W14 D6 L18 scored 50 conceded 55 - points 48 (Bolton went down with 40 points)

98/99 - 17th out of 20 W11 D8 L19 scored 37 conceded 64 - points 41

99/00 - 15th out of 20 W12 D8 L18 scored 45 conceded 62 - points 44 (Bradford stayed up on 36 points)

00/01 - 10th out of 20 W14 D10 L14 scored 40 conceded 48 - points 52

01/02 - 11th out of 20 W12 D9 L17 scored 46 conceded 54 - points 45 (WGS took over during the season)

02/03 - 8th out of 20 W13 D13 L12 scored 43 conceded 46 - points 52 (best premier league finish)

03/04 - 12th out of 20 W12 D11 L15 scored 44 conceded 45 - points 47

04/05 - 20th out of 20 W6 D14 L18 scored 45 conceded 66 - points 32 (WBA stayed up with 34 points)

12/13 - ?

 

Averages

 

League position

12th in a 22 team league

13th in a 20 team league

12th in a 21 team league.

Overall average league position 13th.

 

Played 1,416 W464 D391 L561 Scored 1,868 conceded 2,080 points 1,633

 

Oh and for those of you that think football started when the premier league did.

 

Average premier league position

 

15th in 22 team premier league

14th in 20 team premier league

 

14th overall average position.

 

Premier league stats

 

Played 506 W150 D137 L219 Scored 598 conceded 738 points 587.

 

I was bored this morning.

 

Exactly which was the first season when 3 points were awarded for a win?

Link to comment
Share on other sites

That's right, you always remember the things that have a huge impact!

 

They didn't really in the grand scheme of things. Things like that are always going to happen to pretty much every club except the top 2 or 3. All of those incidents could have happened and we could still have been in the top 6, if only we'd been decent the rest of the time.

 

We've had similar incidents this season. Wigan, Man Utd, Stoke... 3 wins lost in injury time but we could quite easily finish in about 11th if we have a decent run in. Why, because despite the isolated incidents we still look a pretty decent side.

 

Killer and Oakley being injured, Claus and Jackobsson being sh*te, Le Saux and Dodd being too old. Those are the things which had a huge impact.

Link to comment
Share on other sites

They didn't really in the grand scheme of things. Things like that are always going to happen to pretty much every club except the top 2 or 3. All of those incidents could have happened and we could still have been in the top 6, if only we'd been decent the rest of the time.

 

We've had similar incidents this season. Wigan, Man Utd, Stoke... 3 wins lost in injury time but we could quite easily finish in about 11th if we have a decent run in. Why, because despite the isolated incidents we still look a pretty decent side.

 

Killer and Oakley being injured, Claus and Jackobsson being sh*te, Le Saux and Dodd being too old. Those are the things which had a huge impact.

 

I missed out 'seem' seem to have a huge impact. Which makes my sentence agree with you. When really it is not that handful of games, but other factors over the whole season.

Link to comment
Share on other sites

Were it not for the under-strength side WGS put out in the 6-1 drubbing at Arsenal we would not have that sorry record.

 

v Arsenal :

 

P Jones, P Telfer, P Williams, M Svensson, W Bridge, F Fernandes (C Baird, 26), D Prutton, A Svensson (M Oakley, 54), D Higginbotham, J Tessem, K Davies (J Beattie, 75)

 

Previous Saturday : A Niemi, P Telfer, M Svensson, P Williams (D Higginbotham, 76), W Bridge, F Fernandes , A Svensson (J Tessem, 76), M Oakley, C Marsden (D Prutton, 67), B Ormerod , J Beattie

 

Looks like we rested the front 2, Niemi, Oakley and Marsden, but we weren't THAT much weaker...

Link to comment
Share on other sites

On thing that pi*ses me off is non saints supporters constantly claim that we were always a club that struggled and just about managed to stay up every season, whilst this is true for about 4 or 5 seasons in the nineties most of the time in the top flight we've been a mid table club.

 

You often talk ****e but not this time Tokyo

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...