Jump to content

How many players have we used.


hamster
 Share

Recommended Posts

Let's list them:

 

1 Davis

2 Bialkowski

3 Butterfield

4 Richardson

5 Seaborne

6 Martin

7 Hooiveld

8 Fonte

9 Fox

10 Harding

11 Dickson (?)

12 Schneiderlin

13 Hammond

14 Chaplow

15 Cork

16 Ward-Prowse

17 Lallana

18 Do Prado

19 Puncheon

20 De Ridder

21 Holmes

22 Ben Reeves

23 Jack Stephens

24 Ryan Doble

25 Johno Forte

26 Lee Barnard

27 Rickie Lambert

28 David Connolly

29 Tadanari Lee

30 Billy Sharp

31 Hoskins

32 Luke Shaw

33 Iago Falque

Edited by Colinjb
Link to comment
Share on other sites

League, FA Cup, League Cup, Other : APPS / GLS APPS / GLS APPS / GLS APPS / GLS

Lee Barnard (F) 0 (6) 0 1 (1) 0 0 (1) 0 0 (0) 0

Bartosz Bialkowski (G) 1 (0) 0 3 (0) 0 4 (0) 0 0 (0) 0

Danny Butterfield (D) 5 (1) 0 0 (0) 0 3 (0) 0 0 (0) 0

Richard Chaplow (M) 14 (8 ) 3 1 (0) 0 2 (0) 1 0 (0) 0

David Connolly (F) 17 (9) 6 0 (0) 0 0 (0) 0 0 (0) 0

Jack Cork (M) 36 (6) 0 1 (0) 0 2 (0) 0 0 (0) 0

Kelvin Davis (G) 41 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0

Steve De Ridder (F) 5 (25) 3 2 (0) 0 3 (0) 1 0 (0) 0

Ryan Dickson (D) 0 (0) 0 0 (0) 0 2 (0) 0 0 (0) 0

Guilherme Do Prado (M) 35 (3) 10 1 (0) 0 2 (1) 1 0 (0) 0

Ryan Doble (M) 0 (0) 0 1 (0) 0 0 (0) 0 0 (0) 0

Iago Falque (M) 1 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0

Jose Fonte (D) 38 (0) 0 1 (0) 0 0 (1) 0 0 (0) 0

Jonathan Forte (F) 0 (1) 0 0 (0) 0 3 (1) 2 0 (0) 0

Daniel Fox (D) 33 (4) 0 2 (0) 0 0 (0) 0 0 (0) 0

Dean Hammond (M) 27 (12) 1 3 (0) 0 0 (2) 0 0 (0) 0

Dan Harding (D) 12 (8 ) 1 3 (0) 0 2 (0) 0 0 (0) 0

Lee Holmes (M) 0 (6) 1 0 (1) 0 4 (0) 0 0 (0) 0

Jos Hooiveld (D) 35 (0) 5 1 (0) 0 1 (0) 1 0 (0) 0

Sam Hoskins (F) 0 (0) 0 0 (1) 0 0 (1) 0 0 (0) 0

Adam Lallana (M) 37 (0) 10 2 (0) 1 1 (2) 1 0 (0) 0

Rickie Lambert (F) 38 (0) 26 1 (1) 2 1 (3) 2 0 (0) 0

Tadanari Lee (F) 4 (3) 1 1 (1) 0 0 (0) 0 0 (0) 0

Aaron Martin (D) 7 (2) 1 3 (0) 1 4 (0) 0 0 (0) 0

Jason Puncheon (M) 4 (3) 0 1 (0) 0 0 (0) 0 0 (0) 0

Ben Reeves (D) 0 (2) 0 1 (2) 0 2 (0) 0 0 (0) 0

Frazer Richardson (D) 33 (1) 0 2 (0) 0 1 (0) 0 0 (0) 0

Morgan Schneiderlin (M) 28 (12) 2 1 (0) 0 4 (0) 0 0 (0) 0

Danny Seaborne (D) 4 (0) 0 0 (0) 0 2 (0) 0 0 (0) 0

Billy Sharp (F) 7 (4) 5 0 (0) 0 0 (0) 0 0 (0) 0

Luke Shaw (D) 0 (0) 0 0 (1) 0 0 (0) 0 0 (0) 0

Jack Stephens (D) 0 (0) 0 0 (1) 0 0 (0) 0 0 (0) 0

James Ward-Prowse (M) 0 (0) 0 1 (0) 1 1 (0) 0 0 (0) 0

 

33 in all competitions. Dickson, Doble, Hoskins, Shaw, Stephens and Ward-Prowse haven't featured in a league match, so 27 have appeared in the League for Saints.

 

http://www.soccerbase.com/teams/team.sd?team_id=2471&teamTabs=stats

Edited by The9
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...