Jump to content

Winning the league


Dr Who?
 Share

Recommended Posts

Has anyone got a memory of us winning the league?

 

I know we were runners up when we were last promoted to top flight.

 

We were runners up and achieved our best ever league position in 1983/84 (typo first time)

 

Again we were runners up last season.

 

This season we are in a great position for promotion, and have. Great chance to win the league.

 

So runners up to spurs, Liverpool, and Brighton, now this time runners up to Reading or West Ham, or are we going to see this through?

 

I know we won the southern league, but that was in the 50/60's?

Edited by Dr Who?
Typo on date we came runners up.
Link to comment
Share on other sites

Has anyone got a memory of us winning the league?

 

Have to go back to 1960 for that.

 

We were runners up and achieved our best ever league position in 1982/83.

 

Was 1983/84 that Saints came 2nd in the 1st tier.

 

I know we won the southern league, but that was in the 1950/60's?

 

They were in the Football League in the 1950's and 1960's. Joined the Football League in 1920.

 

Saints Southern League titles are all from the 1890's to the very early 1900's.

Link to comment
Share on other sites

yep , I can remember winning Div 3 in 1960

 

I am that old:scared:

 

1 Southampton 46 19 3 1 68 30 7 6 10 38 45 106 75 1.413 + 31 61

2 Norwich City 46 16 4 3 53 24 8 7 8 29 30 82 54 1.519 + 28 59

3 Shrewsbury Town 46 12 7 4 58 34 6 9 8 39 41 97 75 1.293 + 22 52

4 Grimsby Town 46 12 7 4 48 27 6 9 8 39 43 87 70 1.243 + 17 52

5 Coventry City 46 14 6 3 44 22 7 4 12 34 41 78 63 1.238 + 15 52

6 Brentford 46 13 6 4 46 24 8 3 12 32 37 78 61 1.279 + 17 51

7 Bury 46 13 4 6 36 23 8 5 10 28 28 64 51 1.255 + 13 51

8 Queens Park Rangers 46 14 7 2 45 16 4 6 13 28 38 73 54 1.352 + 19 49

9 Colchester United 46 15 6 2 51 22 3 5 15 32 52 83 74 1.122 + 9 47

10 Bournemouth & Boscombe Athletic 46 12 8 3 47 27 5 5 13 25 45 72 72 1.000 ± 0 47

11 Reading 46 13 3 7 49 34 5 7 11 35 43 84 77 1.091 + 7 46

12 Southend United 46 15 3 5 49 28 4 5 14 27 46 76 74 1.027 + 2 46

13 Newport County 46 15 2 6 59 36 5 4 14 21 43 80 79 1.013 + 1 46

14 Port Vale 46 16 4 3 51 19 3 4 16 29 60 80 79 1.013 + 1 46

15 Halifax Town 46 13 3 7 42 27 5 7 11 28 45 70 72 0.972 – 2 46

16 Swindon Town 46 12 6 5 39 30 7 2 14 30 48 69 78 0.885 – 9 46

17 Barnsley 46 13 6 4 45 25 2 8 13 20 41 65 66 0.985 – 1 44

18 Chesterfield 46 13 3 7 41 31 5 4 14 30 53 71 84 0.845 – 13 43

19 Bradford City 46 10 7 6 39 28 5 5 13 27 46 66 74 0.892 – 8 42

20 Tranmere Rovers 46 11 8 4 50 29 3 5 15 22 46 72 75 0.960 – 3 41

21 York City 46 11 5 7 38 26 2 7 14 19 47 57 73 0.781 – 16 38

22 Mansfield Town 46 11 4 8 55 48 4 2 17 26 64 81 112 0.723 – 31 36

23 Wrexham 46 12 5 6 39 30 2 3 18 29 71 68 101 0.673 – 33 36 [nb 1]

24 Accrington Stanley 46 4 5 14 31 53 7 0 16 26 70 57 123 0.463 – 66 27

 

 

 

CHAMPIONS

 

207-395-273-0-14-395-259

Edited by patred44
Link to comment
Share on other sites

yep , I can remember winning Div 3 in 1960

 

I am that old:scared:

 

1 Southampton 46 19 3 1 68 30 7 6 10 38 45 106 75 1.413 + 31 61

2 Norwich City 46 16 4 3 53 24 8 7 8 29 30 82 54 1.519 + 28 59

3 Shrewsbury Town 46 12 7 4 58 34 6 9 8 39 41 97 75 1.293 + 22 52

4 Grimsby Town 46 12 7 4 48 27 6 9 8 39 43 87 70 1.243 + 17 52

5 Coventry City 46 14 6 3 44 22 7 4 12 34 41 78 63 1.238 + 15 52

6 Brentford 46 13 6 4 46 24 8 3 12 32 37 78 61 1.279 + 17 51

7 Bury 46 13 4 6 36 23 8 5 10 28 28 64 51 1.255 + 13 51

8 Queens Park Rangers 46 14 7 2 45 16 4 6 13 28 38 73 54 1.352 + 19 49

9 Colchester United 46 15 6 2 51 22 3 5 15 32 52 83 74 1.122 + 9 47

10 Bournemouth & Boscombe Athletic 46 12 8 3 47 27 5 5 13 25 45 72 72 1.000 ± 0 47

11 Reading 46 13 3 7 49 34 5 7 11 35 43 84 77 1.091 + 7 46

12 Southend United 46 15 3 5 49 28 4 5 14 27 46 76 74 1.027 + 2 46

13 Newport County 46 15 2 6 59 36 5 4 14 21 43 80 79 1.013 + 1 46

14 Port Vale 46 16 4 3 51 19 3 4 16 29 60 80 79 1.013 + 1 46

15 Halifax Town 46 13 3 7 42 27 5 7 11 28 45 70 72 0.972 – 2 46

16 Swindon Town 46 12 6 5 39 30 7 2 14 30 48 69 78 0.885 – 9 46

17 Barnsley 46 13 6 4 45 25 2 8 13 20 41 65 66 0.985 – 1 44

18 Chesterfield 46 13 3 7 41 31 5 4 14 30 53 71 84 0.845 – 13 43

19 Bradford City 46 10 7 6 39 28 5 5 13 27 46 66 74 0.892 – 8 42

20 Tranmere Rovers 46 11 8 4 50 29 3 5 15 22 46 72 75 0.960 – 3 41

21 York City 46 11 5 7 38 26 2 7 14 19 47 57 73 0.781 – 16 38

22 Mansfield Town 46 11 4 8 55 48 4 2 17 26 64 81 112 0.723 – 31 36

23 Wrexham 46 12 5 6 39 30 2 3 18 29 71 68 101 0.673 – 33 36 [nb 1]

24 Accrington Stanley 46 4 5 14 31 53 7 0 16 26 70 57 123 0.463 – 66 27

 

 

 

CHAMPIONS

 

207-395-273-0-14-395-259

 

I bet it was shirts off and spinning them around above the head? Still, this is why I think most saints fans have this preconception that we will not win the league.

 

Would be great to keep hold of the top spot, just so we can sing Champions just the once!

Link to comment
Share on other sites

35 years in the top flight.

 

1966 to 1974

 

and

 

1978 to 2005

 

I am doing a sky sports, and Saints history did not start until after I was born lol. 27 years in top flight, if we were like WBA and teams that have been up and down, we might have won more league titles. Pretty constant really.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...