Jump to content

Recommended Posts

Posted

40 Points!!!

 

1 Southampton 35 13 3 2 38 13 6 6 5 25 20 30 66

2 West Ham 33 9 4 3 25 15 10 3 4 28 17 21 64

3 Reading 34 10 4 4 25 14 9 2 5 19 14 16 63

4 Middlesbrough 34 7 8 3 19 15 9 3 4 24 20 8 59

5 Blackpool 35 9 5 3 27 16 6 6 6 31 30 12 56

6 Birmingham 33 10 7 1 26 10 5 3 7 27 22 21 55

7 Brighton 34 9 4 3 26 14 6 5 7 14 20 6 54

8 Cardiff 33 10 2 4 31 22 4 9 4 19 19 9 53

9 Hull 33 9 3 5 19 13 6 5 5 13 13 6 53

10 Leeds 35 8 2 7 25 26 6 6 6 27 23 3 50

11 Leicester 34 8 4 5 26 18 5 5 7 21 22 7 48

12 Crystal Palace 34 6 8 2 18 10 6 4 8 17 21 4 48

13 Burnley 34 6 5 6 26 19 8 0 9 21 24 4 47

14 Derby 34 9 2 6 22 17 4 5 8 15 28 -8 46

15 Ipswich 34 8 1 7 31 23 5 4 9 23 38 -7 44

16 Barnsley 35 8 3 7 30 28 4 4 9 16 27 -9 43

17 Watford 34 8 4 6 27 28 3 6 7 12 24 -13 43

18 Peterborough 34 7 2 7 31 28 3 6 9 20 28 -5 38

19 Millwall 35 5 6 7 19 23 4 4 9 19 24 -9 37

20 Bristol City 35 5 4 8 18 25 4 3 11 13 32 -26 34

21 Nott'm Forest 34 4 3 11 15 29 5 2 9 15 24 -23 32

22 Coventry 35 7 5 6 23 20 0 3 14 7 29 -19 29

23 Doncaster 33 4 7 5 13 17 3 1 13 17 37 -24 29

24 Portsmouth 34 7 4 5 20 14 2 5 11 14 24 -4 26

Posted

Arsenal have this special day every year they celebrate called 'St. Totteringham's day'. Thats the day when Tottenham cannot mathematically finish above Arsenal in the league. (Probably wont be happening this season)

 

Therefore. As Pompey can now not mathematically finish above us - HAPPY ST SUPERIORITY DAY!!!

Posted
40 Points!!!

 

1 Southampton 35 13 3 2 38 13 6 6 5 25 20 30 66

2 West Ham 33 9 4 3 25 15 10 3 4 28 17 21 64

3 Reading 34 10 4 4 25 14 9 2 5 19 14 16 63

4 Middlesbrough 34 7 8 3 19 15 9 3 4 24 20 8 59

5 Blackpool 35 9 5 3 27 16 6 6 6 31 30 12 56

6 Birmingham 33 10 7 1 26 10 5 3 7 27 22 21 55

7 Brighton 34 9 4 3 26 14 6 5 7 14 20 6 54

8 Cardiff 33 10 2 4 31 22 4 9 4 19 19 9 53

9 Hull 33 9 3 5 19 13 6 5 5 13 13 6 53

10 Leeds 35 8 2 7 25 26 6 6 6 27 23 3 50

11 Leicester 34 8 4 5 26 18 5 5 7 21 22 7 48

12 Crystal Palace 34 6 8 2 18 10 6 4 8 17 21 4 48

13 Burnley 34 6 5 6 26 19 8 0 9 21 24 4 47

14 Derby 34 9 2 6 22 17 4 5 8 15 28 -8 46

15 Ipswich 34 8 1 7 31 23 5 4 9 23 38 -7 44

16 Barnsley 35 8 3 7 30 28 4 4 9 16 27 -9 43

17 Watford 34 8 4 6 27 28 3 6 7 12 24 -13 43

18 Peterborough 34 7 2 7 31 28 3 6 9 20 28 -5 38

19 Millwall 35 5 6 7 19 23 4 4 9 19 24 -9 37

20 Bristol City 35 5 4 8 18 25 4 3 11 13 32 -26 34

21 Nott'm Forest 34 4 3 11 15 29 5 2 9 15 24 -23 32

22 Coventry 35 7 5 6 23 20 0 3 14 7 29 -19 29

23 Doncaster 33 4 7 5 13 17 3 1 13 17 37 -24 29

24 Portsmouth 34 7 4 5 20 14 2 5 11 14 24 -4 26

 

And ? Why does that make tonight good

Posted

Those under us are closing in and for me our position has sunk in. Would rather be 4pts in front of everyone than 40pts in front of pfc.

Posted
Those under us are closing in and for me our position has sunk in. Would rather be 4pts in front of everyone than 40pts in front of pfc.

 

Well of course, who wouldn't!! But why not take the silver lining? You depressing bunch

Posted

It's a sad day when Saints fans can't extract significant pleasure from a league table that looks like that! I'm just glad it's finally happened, and the frame I bought in advance for a picture of it won't be wasted!!

Posted
Are you a skate?

 

Far from it, but I prefer to worry about what Saints are doing rather than talk about how **** those cocks down the road are doing. I fail to see why the disappointment of us dropping two points late on last night is made any better by how many points we are in front of a team that I could not give a f*ck about.

Posted
Far from it, but I prefer to worry about what Saints are doing rather than talk about how **** those cocks down the road are doing. I fail to see why the disappointment of us dropping two points late on last night is made any better by how many points we are in front of a team that I could not give a f*ck about.

 

Well said my thought exactly

Posted
Far from it, but I prefer to worry about what Saints are doing rather than talk about how **** those cocks down the road are doing. I fail to see why the disappointment of us dropping two points late on last night is made any better by how many points we are in front of a team that I could not give a f*ck about.

 

Cheer up fella. We're top of the league! (for the next 2 hours anyway)

Posted
Cheer up fella. We're top of the league! (for the next 2 hours anyway)

 

Don't get me wrong..... Absolutely loving this season and loving Watford today, I have just gone past caring what that soon to be called Portalooville lot are up to

Posted

Jesus we have some serious cases of Alzheimer's on this forum.. lest we forget the ****** taking we have had to endure over the last few seasons... I for one am enjoying being so far ahead of the skates... points will be dropped along the way during this run-in.. get used to it.. from all teams too not just Saints.. enjoy the ride and LOL at those fishy folk down the road... I'm lovin' it I tells ya' :)

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...