Jump to content

Recommended Posts

Posted

Or after the same amount of games at least....

 

 

Pl W D L +/- Pts

1 Queens Park Rangers 12 8 4 0 21 28

2 Cardiff City 12 8 2 2 10 26

3 Watford 12 6 3 3 9 21

4 Burnley 12 5 5 2 10 20

5 Norwich City 12 6 2 4 3 20

6 Swansea City 12 6 2 4 3 20

7 Derby County 12 5 3 4 7 18

8 Ipswich Town 12 5 3 4 2 18

9 Coventry City 12 5 3 4 1 18

10 Leeds United 12 5 2 5 -2 17

11 Reading 12 4 4 4 3 16

12 Millwall 12 4 4 4 1 16

13 Nottingham Forest 12 3 7 2 1 16

14 Doncaster Rovers 12 4 4 4 -1 16

15 Portsmouth 12 4 3 5 0 15

16 Barnsley 12 4 3 5 -4 15

17 Sheffield United 12 4 3 5 -6 15

18 S****horpe United 12 4 2 6 -2 14

19 Hull City 12 3 4 5 -7 13

20 Leicester City 12 3 3 6 -9 12

21 Middlesbrough 12 3 2 7 -9 11

22 Crystal Palace 12 3 2 7 -10 11

23 Preston North End 12 3 1 8 -10 10

24 Bristol City 12 2 3 7 -11 9

 

QPR's lead at The top is only 2 points now after 0-0 draw away at Swansea.

Posted

Interesting. Reading are similarly-placed to where they were at that point. I have a suspicion they could go on a charge like they did last year.Middlesboro and Palace would appear to be the main teams to have improved, having got rid of ex-Saints managers from north of the border.

Posted

Our record is the same as cardiff's and we know what happened to them. We just need to keep going. I didn't realise how good qpr's record was. They went unbeaten for ages!

Posted

Some interesting similarities there, Bristol City with a crap start and massive negative goal difference (but improved in the second half of the season when Nicky Maynard returned from injury), Derby starting strongly (faded badly), all three promoted sides in the top half.

Posted
Our record is the same as cardiff's and we know what happened to them. We just need to keep going. I didn't realise how good qpr's record was. They went unbeaten for ages!

 

Shouldn't worry too much about the cardiff comparison, we have a better manager with a squad with a better atitude, Cardiff almost believed they should be there just because.....

 

Adkins won't let them get complacent.

  • 2 weeks later...
Posted

For what it's worth.....

 

 

Pl W D L +/- Pts

1 Queens Park Rangers 13 8 5 0 21 29

2 Cardiff City 13 9 2 2 14 29

3 Swansea City 13 7 2 4 5 23

4 Norwich City 13 7 2 4 4 23

5 Watford 13 6 3 4 7 21

6 Coventry City 13 6 3 4 4 21

7 Burnley 13 5 5 3 6 20

8 Reading 13 5 4 4 7 19

9 Millwall 13 5 4 4 3 19

10 Nottingham Forest 13 4 7 2 3 19

11 Doncaster Rovers 13 5 4 4 1 19

12 Derby County 13 5 3 5 5 18

13 Portsmouth 13 5 3 5 1 18

14 Ipswich Town 13 5 3 5 0 18

15 S****horpe United 13 5 2 6 0 17

16 Leeds United 13 5 2 6 -6 17

17 Barnsley 13 4 3 6 -7 15

18 Sheffield United 13 4 3 6 -8 15

19 Hull City 13 3 4 6 -8 13

20 Preston North End 13 4 1 8 -9 13

21 Leicester City 13 3 3 7 -11 12

22 Middlesbrough 13 3 2 8 -10 11

23 Crystal Palace 13 3 2 8 -11 11

24 Bristol City 13 2 4 7 -11 10

Posted
For what it's worth.....

 

 

Pl W D L +/- Pts

1 Queens Park Rangers 13 8 5 0 21 29

2 Cardiff City 13 9 2 2 14 29

3 Swansea City 13 7 2 4 5 23

4 Norwich City 13 7 2 4 4 23

5 Watford 13 6 3 4 7 21

6 Coventry City 13 6 3 4 4 21

7 Burnley 13 5 5 3 6 20

8 Reading 13 5 4 4 7 19

9 Millwall 13 5 4 4 3 19

10 Nottingham Forest 13 4 7 2 3 19

11 Doncaster Rovers 13 5 4 4 1 19

12 Derby County 13 5 3 5 5 18

13 Portsmouth 13 5 3 5 1 18

14 Ipswich Town 13 5 3 5 0 18

15 S****horpe United 13 5 2 6 0 17

16 Leeds United 13 5 2 6 -6 17

17 Barnsley 13 4 3 6 -7 15

18 Sheffield United 13 4 3 6 -8 15

19 Hull City 13 3 4 6 -8 13

20 Preston North End 13 4 1 8 -9 13

21 Leicester City 13 3 3 7 -11 12

22 Middlesbrough 13 3 2 8 -10 11

23 Crystal Palace 13 3 2 8 -11 11

24 Bristol City 13 2 4 7 -11 10

 

QPR then got 1 point from their 14th game and Cardiff went ahead by getting 3,so we're at equality with QPR from last season.

Posted (edited)
http://www.statto.com/football/stats/england/league-championship/2010-2011/custom-table

 

still not as good as Cardiff were this time last year - and they didn't go up!

 

But all 3 sides who were eventually promoted were in the top 5.

 

Forest came from mid-table to replace Coventry but apart from that 5 of the 6 top sides were already in place.

Most encouraging.

Edited by Window Cleaner
Posted
http://www.statto.com/football/stats/england/league-championship/2010-2011/custom-table

 

still not as good as Cardiff were this time last year - and they didn't go up!

 

Excellent.

 

P W D L CS FtS F A GD Pt PPG

1 Cardiff City 14 10 2 2 5 2 28 12 +16 32 2.29

2 Queens Park Rangers 14 8 6 0 10 3 26 5 +21 30 2.14

3 Swansea City 14 8 2 4 8 4 20 12 +8 26 1.86

4 Coventry City 14 7 3 4 4 1 21 16 +5 24 1.71

5 Norwich City 14 7 2 5 6 2 20 18 +2 23 1.64

6 Reading 14 6 4 4 5 3 22 14 +8 22 1.57

7 Derby County 14 6 3 5 3 4 25 17 +8 21 1.50

8 Burnley 14 5 6 3 6 4 22 16 +6 21 1.50

9 Watford 14 6 3 5 3 3 26 22 +4 21 1.50

10 Portsmouth 14 6 3 5 2 5 21 19 +2 21 1.50

11 Ipswich Town 14 6 3 5 4 4 17 15 +2 21 1.50

12 Leeds United 14 6 2 6 3 2 23 26 -3 20 1.43

13 Nottingham Forest 14 4 7 3 3 2 16 14 +2 19 1.36

14 Millwall 14 5 4 5 6 4 18 17 +1 19 1.36

15 Doncaster Rovers 14 5 4 5 3 3 23 23 0 19 1.36

16 Scunnthorpe United 14 5 2 7 4 5 18 21 -3 17 1.21

17 Barnsley 14 4 4 6 3 5 18 25 -7 16 1.14

18 Sheffield United 14 4 3 7 4 7 9 18 -9 15 1.07

19 Leicester City 14 4 3 7 2 4 17 27 -10 15 1.07

20 Hull City 14 3 5 6 6 7 10 18 -8 14 1.00

21 Preston North End 14 4 1 9 1 6 20 30 -10 13 0.93

22 Bristol City 14 3 4 7 3 5 14 24 -10 13 0.93

23 Middlesbrough 14 3 2 9 2 5 13 24 -11 11 0.79

24 Crystal Palace 14 3 2 9 2 8 14 28 -14 11 0.79

 

Excuse the formatting

Posted

The omens certainly look good.

 

At the start of the year I wanted/expected us to be hovering around the top 10, so we can push and get ourselves into the top 6- or at least have a good old go.

 

The fact we're 6 points clear in the automatic places is absolutely staggering. Before this season I had never seen Saints top of any league, we've now been there for weeks!

Posted

Looking at the final table the key numbers are QPR with 88pts and Swansea in third with 80pt. From the position we are in going by those numbers we need 58pts for top and 50pts to be runners up! With 32 games to go that is an average of 8pts every 5 games for us to maintain to be runners up and 10pts every 5 games to be Champions!! That is if the league reflects the same pattern as last year which it could well do with so many strong teams taking points off each other!

Posted
Excellent.

 

P W D L CS FtS F A GD Pt PPG

1 Cardiff City 14 10 2 2 5 2 28 12 +16 32 2.29

2 Queens Park Rangers 14 8 6 0 10 3 26 5 +21 30 2.14

3 Swansea City 14 8 2 4 8 4 20 12 +8 26 1.86

4 Coventry City 14 7 3 4 4 1 21 16 +5 24 1.71

5 Norwich City 14 7 2 5 6 2 20 18 +2 23 1.64

6 Reading 14 6 4 4 5 3 22 14 +8 22 1.57

7 Derby County 14 6 3 5 3 4 25 17 +8 21 1.50

8 Burnley 14 5 6 3 6 4 22 16 +6 21 1.50

9 Watford 14 6 3 5 3 3 26 22 +4 21 1.50

10 Portsmouth 14 6 3 5 2 5 21 19 +2 21 1.50

11 Ipswich Town 14 6 3 5 4 4 17 15 +2 21 1.50

12 Leeds United 14 6 2 6 3 2 23 26 -3 20 1.43

13 Nottingham Forest 14 4 7 3 3 2 16 14 +2 19 1.36

14 Millwall 14 5 4 5 6 4 18 17 +1 19 1.36

15 Doncaster Rovers 14 5 4 5 3 3 23 23 0 19 1.36

16 Scunnthorpe United 14 5 2 7 4 5 18 21 -3 17 1.21

17 Barnsley 14 4 4 6 3 5 18 25 -7 16 1.14

18 Sheffield United 14 4 3 7 4 7 9 18 -9 15 1.07

19 Leicester City 14 4 3 7 2 4 17 27 -10 15 1.07

20 Hull City 14 3 5 6 6 7 10 18 -8 14 1.00

21 Preston North End 14 4 1 9 1 6 20 30 -10 13 0.93

22 Bristol City 14 3 4 7 3 5 14 24 -10 13 0.93

23 Middlesbrough 14 3 2 9 2 5 13 24 -11 11 0.79

24 Crystal Palace 14 3 2 9 2 8 14 28 -14 11 0.79

 

Excuse the formatting

The best bit about that is that, after 14 games last season, the Skates were in 10th place and they eventually finished the season 6 places lower in 16th.

 

This season after 14 games they are 18th ....

 

Keep it up

Posted
The omens certainly look good.

 

At the start of the year I wanted/expected us to be hovering around the top 10, so we can push and get ourselves into the top 6- or at least have a good old go.

 

The fact we're 6 points clear in the automatic places is absolutely staggering. Before this season I had never seen Saints top of any league, we've now been there for weeks!

 

Sums up my thoughts exactly

Posted

If we want to get promoted the important figure is being 1 point ahead of the team in 3rd at the end of the season. If you average out the points tally of the teams finishing third over the last 7 seasons you get a figure of 80.6 points so we should be targeting at least 81 points so another 51 points from 32 games or 1.6 points per game.

 

I hate to say it but I'm starting to believe and at this rate will be disapointed with a play off finish which certainly wasn't in my thoughts at the start of the season!

  • 3 weeks later...
Posted
If we want to get promoted the important figure is being 1 point ahead of the team in 3rd at the end of the season. If you average out the points tally of the teams finishing third over the last 7 seasons you get a figure of 80.6 points so we should be targeting at least 81 points so another 51 points from 32 games or 1.6 points per game.

 

I hate to say it but I'm starting to believe and at this rate will be disapointed with a play off finish which certainly wasn't in my thoughts at the start of the season!

 

Now 1.5 points per game.

Posted
Now 1.5 points per game.

 

Just keep St Marys the fortress it has become this last 12 months and we'll almost there. Looking back on the last few games it seems to me that other teams are treating a visit to St Marys like a lower league version of an away day at Old Trafford - they set themselves up to try and get a single point here and as soon as that plan goes out the window when we score, they just know they're beaten.

 

I said before the season started that I thought we'd a good chance of a top 6 finish and it's starting to look like I was being unnecessarily cautious ! Having seen most of the opposition now, and as long as we can keep our key players fit, then I can't see what there is to be frightened of in this division. The only thing to fear is fear itself.

 

Just to balance things up a little I feel might be a good time for my customary note of pessimism to make a comeback. Whatever happens from now until next May, next season just can't be as much fun as this one is ..... can it ?

Posted

Pl W D L +/- Pts

1 Cardiff City 17 11 3 3 17 36

2 Queens Park Rangers 17 9 8 0 23 35

3 Swansea City 17 10 2 5 9 32

4 Derby County 17 8 3 6 10 27

5 Leeds United 17 8 3 6 0 27

6 Burnley 17 6 8 3 7 26

7 Doncaster Rovers 17 7 5 5 2 26

8 Norwich City 17 7 5 5 2 26

9 Reading 17 6 6 5 6 24

10 Nottingham Forest 17 5 9 3 3 24

11 Coventry City 17 7 3 7 1 24

12 Ipswich Town 17 7 3 7 -1 24

13 Watford 17 6 4 7 2 22

14 Portsmouth 17 6 4 7 -1 22

15 Barnsley 17 6 4 7 -6 22

15 Leicester City 17 6 4 7 -6 22

17 Millwall 17 5 5 7 -1 20

18 S****horpe United 17 6 2 9 -6 20

19 Sheffield United 17 5 4 8 -9 19

20 Hull City 17 4 6 7 -7 18

21 Middlesbrough 17 5 2 10 -9 17

22 Bristol City 17 4 5 8 -11 17

23 Crystal Palace 17 5 2 10 -12 17

24 Preston North End 17 4 2 11 -13 14

Posted

Would love to take a positive omen from this, but we played Cardiff a few weeks ago (and lost) so, in the end it means jack sh*t.

 

We have to keep doing our thing for the remaining 29 games. End of.

  • 1 month later...
Posted

Just for comparison, we're only one point off qpr at the same stage last season.

 

Pl W D L +/- Pts

1 Queens Park Rangers 25 13 9 3 27 48

2 Cardiff City 25 13 4 8 10 43

3 Norwich City 25 12 7 6 8 43

4 Swansea City 26 13 4 9 6 43

5 Leeds United 26 11 8 7 3 41

6 Watford 24 11 6 7 12 39

7 Nottingham Forest 23 9 10 4 11 37

8 Reading 25 9 10 6 10 37

9 Millwall 25 9 9 7 8 36

10 Burnley 24 9 8 7 6 35

11 Coventry City 26 10 5 11 -1 35

12 Leicester City 26 10 5 11 -7 35

13 Derby County 25 10 4 11 4 34

14 Doncaster Rovers 23 9 7 7 1 34

15 Hull City 25 8 9 8 -3 33

16 Barnsley 24 9 6 9 -5 33

17 Bristol City 25 8 7 10 -6 31

18 Portsmouth 24 8 6 10 -3 30

19 Ipswich Town 24 8 4 12 -6 28

20 Middlesbrough 25 7 5 13 -9 26

21 Sheffield United 25 7 5 13 -16 26

22 Crystal Palace 25 7 4 14 -18 25

23 S****horpe United 23 7 2 14 -14 23

24 Preston North End 24 5 4 15 -18 19

Posted

We're in a good position in terms of the history books, but Cardiff's fall away a few years ago says you cannot go by previous seasons at this stage.

 

They were 11 or 12 points clear in December.

 

they finished 12th.

Posted

This is the thing. As a whole things aren't too bad, its just the momentum is so going against us (with no tangible sign on things relenting considering injuries and suspensions) that we're in big trouble.

 

I mean if the season's fixtures/results up until now had been in reverse we'd all be over the moon.

 

...but they haven't. We've p*ssed away an 8 point lead and look like we'll surrender top spot and possibly even drop as low as 4th within the next two or three fixtures.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...