Jump to content

What the f**k is Brightons problem


bender

Recommended Posts

never! we are a small club not like yourselves who pretend week in and week out that you are still in the premeirship! you are a far superior football team than us! im so jealous!

 

jealousy is a negative emotion. Try not to be.

 

(not sure where they get this bit about us thinking we are still in prem, we are quite used to where we are, it other fans who keep reminding us of when we were famous etc - jealousy, but they may get their day. Doubt it though.

Link to comment
Share on other sites

never! we are a small club not like yourselves who pretend week in and week out that you are still in the premeirship! you are a far superior football team than us! im so jealous!

 

Not really BHA, and TBF if you had spent the cash we have spent you too will be expectant, also if you had dropped 2 divisions within the last 5 years you also would be expecting a quick rise to at the very least the league above.

 

We don't pretend anything, on paper we have the best squad in the league and have spent the most cash on it, but its not performing, fair play to yourselves for being at the top.

 

I hope that us, Bompey and Brighton are all promoted.

 

Saying that 27 years in the top flight is not a decent feat is a little silly.

Link to comment
Share on other sites

never! we are a small club not like yourselves who pretend week in and week out that you are still in the premeirship! you are a far superior football team than us! im so jealous!

 

But for much of the time in Division One,Premiership, we were playing at The Dell remember ? When we left there the capacity was c15,000 which although still nearly twice the size of your current ground, was by Premiership standards pretty low.

 

So given our resources at the time,remaining in the top flight for as long as we did was in itself a tremendous achievement.

Link to comment
Share on other sites

Hugh Fisher MF 1966-1977 366 11

Gabriel, JimmyJimmy Gabriel MF 1967-1972 224 27

Kirkup, JoeJoe Kirkup FB 1967-1974 193 4

McGrath, JohnJohn McGrath CB 1967-1974 195 2

McCarthy, BobBob McCarthy FB 1967-1975 137 2

Stokes, BobbyBobby Stokes FW 1968-1977 264 55

O'Neil, BrianBrian O'Neil MF 1970-1975 173 19

Bennett, PaulPaul Bennett CB 1971-1976 137 2

Gilchrist, PaulPaul Gilchrist FW 1971-1977 133 22

Steele, JimJim Steele CB 1971-1977 201 2

Osgood, PeterPeter Osgood FW 1974-1977 161 36

Turner, IanIan Turner GK 1973-1978 107 0

Peach, DavidDavid Peach FB 1973-1980 282 44

Holmes, NickNick Holmes MF 1973-1987 543 64

Blyth, MelMel Blyth CB 1974-1977 136 7

McCalliog, JimJim McCalliog MF 1974-1977 90 12

Andruszewski, MannyManny Andruszewski FB 1974-1980 100 3

Waldron, MalcolmMalcolm Waldron CB 1974-1983 218 11

Rodrigues, PeterPeter Rodrigues FB 1975-1977 72 3

Williams, SteveSteve Williams MF 1975-1985 349 27

MacDougall, TedTed MacDougall FW 1976-1979 105 48

Wells, PeterPeter Wells GK 1976-1983 160 0

Ball, AlanAlan Ball MF 1976-1980

1981-1983 234 13

Hebberd, TrevorTrevor Hebberd MF 1976-1982 114 10

Boyer, PhilPhil Boyer FW 1977-1981 162 61

Baker, GrahamGraham Baker MF 1977-1982

1987-1990 199 36

Nicholl, ChrisChris Nicholl CB 1977-1983 268 9

Golac, IvanIvan Golac FB 1978-1982

1983-1986 197 4

Moran, SteveSteve Moran FW 1979-1986 229 99

Keegan, KevinKevin Keegan FW 1980-1981 80 42

Agboola, ReubenReuben Agboola FB 1980-1985 112 0

Puckett, DavidDavid Puckett FW 1980-1986 111 16

Baker, SteveSteve Baker FB 1980-1988 102 0

Wallace, DannyDanny Wallace FW 1983-1987 317 79

Lawrence, GeorgeGeorge Lawrence FW 1981-1983

1984-1987 104 15

Armstrong, DavidDavid Armstrong MF 1981-1987 272 71

Wright, MarkMark Wright CB 1981-1987 222 11

Mills, MickMick Mills FB 1982-1985 123 3

Shilton, PeterPeter Shilton GK 1982-1987 242 0

Dennis, MarkMark Dennis LB 1983-1987 129 2

Bond, KevinKevin Bond FB 1984-1988 174 6

Townsend, AndyAndy Townsend MF 1984-1988 101 5

Case, JimmyJimmy Case MF 1984-1991 272 14

Forrest, GerryGerry Forrest FB 1985-1990 134 1

Cockerill, GlennGlenn Cockerill MF 1985-1994 358 39

Clarke, ColinColin Clarke FW 1986-1989 98 39

Flowers, TimTim Flowers GK 1986-1994 251 0

Le Tissier, MatthewMatthew Le Tissier FW 1986-2002 540 210

Wallace, RodRod Wallace FW 1987-1991 151 56

Shearer, AlanAlan Shearer FW 1987-1992 158 43

Moore, KevinKevin Moore CB 1987-1994 185 13

Horne, BarryBarry Horne MF 1988-1992 151 13

Osman, RussellRussell Osman CB 1988-1992 124 6

Ruddock, NeilNeil Ruddock CB 1988-1992 138 13

Adams, MickyMicky Adams LB 1988-1994 174 7

Maddison, NeilNeil Maddison MF 1988-1998 197 19

Benali, FrancisFrancis Benali LB 1988-2003 389 1

Dodd, JasonJason Dodd RB 1989-2005 484 13

Kenna, JeffJeff Kenna RB 1990-1995 131 4

Hall, RichardRichard Hall CB 1990-1996 157 16

Dowie, IainIain Dowie FW 1991-1995 122 30

Monkou, KenKen Monkou CB 1992-1999 233 13

Beasant, DaveDave Beasant GK 1993-1997 105 0

Charlton, SimonSimon Charlton LB 1993-1998 136 3

Magilton, JimJim Magilton MF 1993-1998 156 18

Oakley, MatthewMatthew Oakley MF 1994-2006 310 20

Lundekvam, ClausClaus Lundekvam CB 1996-2008 413 2

Ostenstad, EgilEgil Ostenstad FW 1996-2000 109 33

Davies, KevinKevin Davies FW 1997-1998

1999-2003 125 25

Jones, PaulPaul Jones GK 1997-2004 223 0

Bridge, WayneWayne Bridge LB 1998-2003 174 2

Marsden, ChrisChris Marsden MF 1998-2004 152 8

Beattie, JamesJames Beattie FW 1998-2005 235 76

Pahars, MarianMarian Pahars FW 1998-2006 156 45

Tessem, JoJo Tessem MF 1999-2004 129 16

Fernandes, FabriceFabrice Fernandes MF 2001–2005 106 6

Ormerod, BrettBrett Ormerod FW 2001–2006 116 19

Svensson, AndersAnders Svensson MF 2001–2005 147 14

Telfer, PaulPaul Telfer RB 2001–2005 148 1

Delap, RoryRory Delap MF 2001–2006 152 7

Higginbotham, DannyDanny Higginbotham LB 2002–2006 103 4

Svensson, MichaelMichael Svensson CB 2002–2007

2008–2009 87 6

Niemi, AnttiAntti Niemi GK 2002–2006 123 0

Baird, ChrisChris Baird RB 2002–2007 79 2

Surman, AndrewAndrew Surman MF 2004–2009 146 18

Rasiak, GrzegorzGrzegorz Rasiak FW 2006–2009 84 33

Wright, JermaineJermaine Wright MF 2006–2008 100 1

Wright-Phillips, BradleyBradley Wright-Phillips FW 2006–2009 121 25

Davis, KelvinKelvin Davis GK 2006– 179 0

Lallana, AdamAdam Lallana LW 2006– 106 23

Lambert, RickieRickie Lambert FW 2009– 58 36

Link to comment
Share on other sites

2nd in the League. Tell us about when you did that, tell us about when you played in Europe and the times when you won the FA Cup.

 

2nd in league behind who? shouldnt of said that forgot with your millions your spending in transfer market and the arrival of messi and co you will win this league by 30 points.

Link to comment
Share on other sites

Hugh Fisher MF 1966-1977 366 11

Gabriel, JimmyJimmy Gabriel MF 1967-1972 224 27

Kirkup, JoeJoe Kirkup FB 1967-1974 193 4

McGrath, JohnJohn McGrath CB 1967-1974 195 2

McCarthy, BobBob McCarthy FB 1967-1975 137 2

Stokes, BobbyBobby Stokes FW 1968-1977 264 55

O'Neil, BrianBrian O'Neil MF 1970-1975 173 19

Bennett, PaulPaul Bennett CB 1971-1976 137 2

Gilchrist, PaulPaul Gilchrist FW 1971-1977 133 22

Steele, JimJim Steele CB 1971-1977 201 2

Osgood, PeterPeter Osgood FW 1974-1977 161 36

Turner, IanIan Turner GK 1973-1978 107 0

Peach, DavidDavid Peach FB 1973-1980 282 44

Holmes, NickNick Holmes MF 1973-1987 543 64

Blyth, MelMel Blyth CB 1974-1977 136 7

McCalliog, JimJim McCalliog MF 1974-1977 90 12

Andruszewski, MannyManny Andruszewski FB 1974-1980 100 3

Waldron, MalcolmMalcolm Waldron CB 1974-1983 218 11

Rodrigues, PeterPeter Rodrigues FB 1975-1977 72 3

Williams, SteveSteve Williams MF 1975-1985 349 27

MacDougall, TedTed MacDougall FW 1976-1979 105 48

Wells, PeterPeter Wells GK 1976-1983 160 0

Ball, AlanAlan Ball MF 1976-1980

1981-1983 234 13

Hebberd, TrevorTrevor Hebberd MF 1976-1982 114 10

Boyer, PhilPhil Boyer FW 1977-1981 162 61

Baker, GrahamGraham Baker MF 1977-1982

1987-1990 199 36

Nicholl, ChrisChris Nicholl CB 1977-1983 268 9

Golac, IvanIvan Golac FB 1978-1982

1983-1986 197 4

Moran, SteveSteve Moran FW 1979-1986 229 99

Keegan, KevinKevin Keegan FW 1980-1981 80 42

Agboola, ReubenReuben Agboola FB 1980-1985 112 0

Puckett, DavidDavid Puckett FW 1980-1986 111 16

Baker, SteveSteve Baker FB 1980-1988 102 0

Wallace, DannyDanny Wallace FW 1983-1987 317 79

Lawrence, GeorgeGeorge Lawrence FW 1981-1983

1984-1987 104 15

Armstrong, DavidDavid Armstrong MF 1981-1987 272 71

Wright, MarkMark Wright CB 1981-1987 222 11

Mills, MickMick Mills FB 1982-1985 123 3

Shilton, PeterPeter Shilton GK 1982-1987 242 0

Dennis, MarkMark Dennis LB 1983-1987 129 2

Bond, KevinKevin Bond FB 1984-1988 174 6

Townsend, AndyAndy Townsend MF 1984-1988 101 5

Case, JimmyJimmy Case MF 1984-1991 272 14

Forrest, GerryGerry Forrest FB 1985-1990 134 1

Cockerill, GlennGlenn Cockerill MF 1985-1994 358 39

Clarke, ColinColin Clarke FW 1986-1989 98 39

Flowers, TimTim Flowers GK 1986-1994 251 0

Le Tissier, MatthewMatthew Le Tissier FW 1986-2002 540 210

Wallace, RodRod Wallace FW 1987-1991 151 56

Shearer, AlanAlan Shearer FW 1987-1992 158 43

Moore, KevinKevin Moore CB 1987-1994 185 13

Horne, BarryBarry Horne MF 1988-1992 151 13

Osman, RussellRussell Osman CB 1988-1992 124 6

Ruddock, NeilNeil Ruddock CB 1988-1992 138 13

Adams, MickyMicky Adams LB 1988-1994 174 7

Maddison, NeilNeil Maddison MF 1988-1998 197 19

Benali, FrancisFrancis Benali LB 1988-2003 389 1

Dodd, JasonJason Dodd RB 1989-2005 484 13

Kenna, JeffJeff Kenna RB 1990-1995 131 4

Hall, RichardRichard Hall CB 1990-1996 157 16

Dowie, IainIain Dowie FW 1991-1995 122 30

Monkou, KenKen Monkou CB 1992-1999 233 13

Beasant, DaveDave Beasant GK 1993-1997 105 0

Charlton, SimonSimon Charlton LB 1993-1998 136 3

Magilton, JimJim Magilton MF 1993-1998 156 18

Oakley, MatthewMatthew Oakley MF 1994-2006 310 20

Lundekvam, ClausClaus Lundekvam CB 1996-2008 413 2

Ostenstad, EgilEgil Ostenstad FW 1996-2000 109 33

Davies, KevinKevin Davies FW 1997-1998

1999-2003 125 25

Jones, PaulPaul Jones GK 1997-2004 223 0

Bridge, WayneWayne Bridge LB 1998-2003 174 2

Marsden, ChrisChris Marsden MF 1998-2004 152 8

Beattie, JamesJames Beattie FW 1998-2005 235 76

Pahars, MarianMarian Pahars FW 1998-2006 156 45

Tessem, JoJo Tessem MF 1999-2004 129 16

Fernandes, FabriceFabrice Fernandes MF 2001–2005 106 6

Ormerod, BrettBrett Ormerod FW 2001–2006 116 19

Svensson, AndersAnders Svensson MF 2001–2005 147 14

Telfer, PaulPaul Telfer RB 2001–2005 148 1

Delap, RoryRory Delap MF 2001–2006 152 7

Higginbotham, DannyDanny Higginbotham LB 2002–2006 103 4

Svensson, MichaelMichael Svensson CB 2002–2007

2008–2009 87 6

Niemi, AnttiAntti Niemi GK 2002–2006 123 0

Baird, ChrisChris Baird RB 2002–2007 79 2

Surman, AndrewAndrew Surman MF 2004–2009 146 18

Rasiak, GrzegorzGrzegorz Rasiak FW 2006–2009 84 33

Wright, JermaineJermaine Wright MF 2006–2008 100 1

Wright-Phillips, BradleyBradley Wright-Phillips FW 2006–2009 121 25

Davis, KelvinKelvin Davis GK 2006– 179 0

Lallana, AdamAdam Lallana LW 2006– 106 23

Lambert, RickieRickie Lambert FW 2009– 58 36

 

They did have that guy with the funny hair and headband....now I am struggling!

Link to comment
Share on other sites

But for much of the time in Division One,Premiership, we were playing at The Dell remember ? When we left there the capacity was c15,000 which although still nearly twice the size of your current ground, was by Premiership standards pretty low.

 

So given our resources at the time,remaining in the top flight for as long as we did was in itself a tremendous achievement.

 

Likewise we have limited resources and played football at a ****y atheletics stadium for 11 years with no money dont deny your time in top flight was good achievment.

Link to comment
Share on other sites

2nd in league behind who? shouldnt of said that forgot with your millions your spending in transfer market and the arrival of messi and co you will win this league by 30 points.

 

Your not even trying to reason anymore are you ??

 

We are not giving it the 'we can sign anyone we want etc etc'

 

We are just saying with our money we should be doing better.

Link to comment
Share on other sites

never! we are a small club not like yourselves who pretend week in and week out that you are still in the premeirship!

 

Trust me, we know we're not in the Premiership. We've seen the coverage disappear, the gates drop (but 22K+ is still good for League One) and most of the news stories you did see about Southampton were bad ones. You have had plenty of opportunity to laugh at us since 2005, and I'm sure you have.

 

How much misery would you like to see inflicted on a football club? Does it end in pub league football ignominy, or after complete extinction?

 

Can't speak for all, but I don't believe Saints have the god-given right to win anything. I think we need to respect our opposition if we're going to get ourselves out of this division.

 

Bit of a shame that for some people on your boards, respect doesn't seem go both ways.

Link to comment
Share on other sites

Oh right i must be imagining it then from all your posts slating us for no apparent reason and constantly contradicting yourself.

 

Have i said a bad word against southampton fc......... No

Just your fans views that you are better than the world and shouldnt ever lose in this league!

Link to comment
Share on other sites

Have i said a bad word against southampton fc......... No

Just your fans views that you are better than the world and shouldnt ever lose in this league!

 

We are a much bigger club and have much better fans than you.

 

Is that what you wanted to hear?

Link to comment
Share on other sites

We are a much bigger club and have much better fans than you.

 

Is that what you wanted to hear?

 

Dont bother me either way if you are bigger or better than us at the end of the day our expectations are not as high as yours!

Link to comment
Share on other sites

You might have been in top flight for 27 years but achieved nothing just like us and now we are in this tin pot league together! But with your vast superior stadium and the millions you have to spend on players surely you should be top of the premier league but i dont understand why you are in this division?

 

2nd in league behind who? shouldnt of said that forgot with your millions your spending in transfer market and the arrival of messi and co you will win this league by 30 points.

 

Have i said a bad word against southampton fc......... No

Just your fans views that you are better than the world and shouldnt ever lose in this league!

 

arguing against yourself! Our fans don't think we have god given right to win - its you saying that. When people visit our great stadium and see us with one of the best support in the country, they like you, see us as belonging elsewhere.

 

We have seen the fall and don't feel that at all - we know we are where we are.

 

You expect us to be better and think we are arrogant because of it.

 

Look at any of our pre match prediction threads - depressing not arrogant!

Link to comment
Share on other sites

But won what? like us nothing! happy new year to!

 

you asked what we had achieved not what we had won. We won some football fans hearts, well, MLT did anyway.

 

Nice potted history on the Football League show by the way. Can you add a little more flesh to the bones of why Palace are your big rivals?

Link to comment
Share on other sites

Dont bother me either way if you are bigger or better than us at the end of the day our expectations are not as high as yours!

 

Of course they arent, yet -give it a couple of years of success and they will be. You've had to play at an athletics track for years with a 6,500 capacity - meaning low wage and transfer budgets leading to overa decade in the lower leagues. Now you've got some money, a good manager and are top of the league. In your position Saints fans would be chuffed too. Difference is Saints were in the prem 5 years ago, regularly get 24,000 crowds, have spent big, top training facilities. Damn right we expect the team to beat Brentford at home when Brentford have a fraction of our resources. No one is saying we have a right to win, just that given our resource advantages, spiralling down three divisions isnt a good return.

Link to comment
Share on other sites

arguing against yourself! Our fans don't think we have god given right to win - its you saying that. When people visit our great stadium and see us with one of the best support in the country, they like you, see us as belonging elsewhere.

 

We have seen the fall and don't feel that at all - we know we are where we are.

 

You expect us to be better and think we are arrogant because of it.

 

 

 

Look at any of our pre match prediction threads - depressing not arrogant!

 

Came to yours met few saints fans and very arrogant how good you were and you dont belong in this league and shouldnt be playing trash like us! At end of the day i dont think you are punching above your weight with the stadium you have and resources!

Link to comment
Share on other sites

Have i said a bad word against southampton fc......... No

Just your fans views that you are better than the world and shouldnt ever lose in this league!

 

Go and have a nice glass of hot milk and a bourbon biscuit.... Sleep tight and back to school sometime this week

Link to comment
Share on other sites

you asked what we had achieved not what we had won. We won some football fans hearts, well, MLT did anyway.

 

Nice potted history on the Football League show by the way. Can you add a little more flesh to the bones of why Palace are your big rivals?

 

Palace are one our nearest rivals only 40 miles up the road easy access on train. We scored a penalty against them in 1976 fa cup was diisallowed and retaken and we missed. Alan mullery was outraged and went to war with palace fans which was never forgoten by them and has developed over the years. Palace hate us as much as we hate them.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...