Jump to content

League 1 Minus 10 - blog


L1Minus10

Recommended Posts

You have hit the nail on the head with the older generation and the way that they pronounce foreign names.

 

Niemi and Lundekvam were beyond my dad's pronounciation abilities. God knows how he will cope with Tony Autohearoldnihno.

 

I blame it on his upbringing during the second world war.

Edited by Tamesaint
Link to comment
Share on other sites

You have hit the nail on the head with the older generation and the way that they pronounce foreign names.

 

Niemei and Lundekvam were beyond my dad's pronounciation abilities. God knows how he will cope with Tony Autohearoldnihno.

 

I blame iton his upbringing during the second world war.

 

Oy! Include me out. I love foreign languages.

Link to comment
Share on other sites

Blimey this has tumbled down to page 2 in less than 4 days!.................. There must be some right old cobblers being spouted this week on the main board.

 

Duly bumped for those who might have missed the latest edition earlier this week........................ or like me blinked and missed the Arsenal report too.

 

As always a superb read.

Link to comment
Share on other sites

Not many people post on this thread, but plenty read the blog. I am still waiting for the geographical breakdown Billy!

 

1 United Kingdom Oct 6, 2014 61.24% 51,896

2 United States Oct 6, 2014 13.98% 11,844

3 Australia Oct 4, 2014 4.10% 3,478

4 Ireland Oct 6, 2014 4.06% 3,438

5 Germany Oct 6, 2014 1.87% 1,582

6 Japan Oct 6, 2014 1.18% 1,000

7 Norway Oct 2, 2014 0.98% 833

8 Canada Oct 2, 2014 0.95% 801

9 Mexico Sept 25, 2014 0.83% 701

10 France Oct 2, 2014 0.82% 696

11 Singapore Oct 6, 2014 0.76% 646

12 Netherlands Oct 3, 2014 0.53% 448

13 Europe Oct 2, 2014 0.45% 384

14 Hong Kong Sept 26, 2014 0.44% 375

15 South Africa Sept 26, 2014 0.43% 363

16 India Sept 16, 2014 0.42% 357

17 Thailand Oct 1, 2014 0.39% 333

18 Indonesia Oct 1, 2014 0.38% 322

19 Sweden Oct 6, 2014 0.37% 313

20 Malaysia Oct 6, 2014 0.27% 227

21 Poland Oct 3, 2014 0.23% 198

22 Belgium Sept 26, 2014 0.22% 187

23 Egypt Aug 10, 2014 0.21% 180

24 Spain Oct 5, 2014 0.21% 179

25 New Zealand Sept 30, 2014 0.20% 170

26 Brazil Sept 21, 2014 0.20% 167

27 Philippines Aug 31, 2014 0.20% 166

28 United Arab Emirates Oct 2, 2014 0.18% 149

29 Denmark Oct 2, 2014 0.17% 145

30 Turkey Sept 24, 2014 0.16% 137

31 Portugal Oct 3, 2014 0.15% 129

32 Saudi Arabia Oct 2, 2014 0.13% 112

33 Uruguay Oct 4, 2014 0.12% 103

34 Russian Federation Sept 14, 2014 0.12% 101

35 Italy Sept 20, 2014 0.11% 94

36 Korea, Republic of Sept 26, 2014 0.11% 93

37 Argentina Aug 6, 2014 0.11% 92

38 Vietnam July 14, 2014 0.11% 89

39 Pakistan Sept 22, 2014 0.10% 86

40 Monaco Oct 3, 2014 0.10% 82

41 Isle of Man Oct 3, 2014 0.10% 81

42 Finland Sept 19, 2014 0.09% 78

43 Guernsey Sept 30, 2014 0.09% 75

44 Greece Sept 15, 2014 0.08% 68

45 Bangladesh Aug 20, 2014 0.08% 66

46 Morocco Aug 3, 2014 0.07% 61

47 Algeria Aug 10, 2014 0.07% 60

48 Asia/Pacific Region Aug 26, 2014 0.07% 59

49 Croatia Sept 2, 2014 0.07% 56

50 Bermuda Oct 4, 2014 0.06% 54

51 Kenya Aug 13, 2014 0.06% 52

52 Austria July 13, 2014 0.06% 48

53 Israel Oct 4, 2014 0.06% 48

54 Jordan Oct 2, 2014 0.05% 43

55 Hungary Aug 11, 2014 0.05% 40

56 Switzerland Sept 3, 2014 0.05% 40

57 Serbia Sept 26, 2014 0.04% 37

58 Bulgaria July 14, 2014 0.04% 36

59 Tunisia Sept 24, 2014 0.04% 35

60 Romania Sept 25, 2014 0.04% 35

61 Iraq June 27, 2014 0.04% 34

62 Lebanon July 20, 2014 0.04% 33

63 Malta Sept 30, 2014 0.04% 33

64 Kuwait Sept 30, 2014 0.04% 32

65 Bahamas Sept 30, 2014 0.04% 31

66 Czech Republic Sept 3, 2014 0.04% 30

67 Trinidad and Tobago Sept 22, 2014 0.04% 30

68 Taiwan Aug 24, 2014 0.03% 27

69 Jersey July 7, 2014 0.03% 24

70 Slovenia July 14, 2014 0.03% 24

71 Ukraine Aug 17, 2014 0.03% 24

72 Sri Lanka June 26, 2014 0.02% 21

73 Qatar Aug 1, 2014 0.02% 20

74 Colombia July 2, 2014 0.02% 20

75 Slovakia July 13, 2014 0.02% 19

76 Iceland June 26, 2014 0.02% 18

77 Bahrain June 15, 2014 0.02% 18

78 Palestinian Territory June 20, 2014 0.02% 15

79 Chile June 18, 2014 0.02% 15

80 Nigeria June 25, 2014 0.02% 15

81 Cyprus Sept 18, 2014 0.02% 15

82 Afghanistan June 15, 2014 0.02% 14

83 Oman July 18, 2014 0.02% 14

84 Libyan Arab Jamahiriya June 21, 2014 0.02% 14

85 Estonia June 16, 2014 0.02% 14

86 Albania Sept 9, 2014 0.02% 14

87 Bosnia and Herzegovina May 6, 2014 0.02% 13

88 Cambodia June 29, 2014 0.01% 12

89 Lithuania Oct 1, 2014 0.01% 12

90 Nepal July 31, 2014 0.01% 12

91 Mauritius July 16, 2014 0.01% 12

92 Azerbaijan July 9, 2014 0.01% 12

93 Yemen July 7, 2014 0.01% 12

94 Georgia June 22, 2014 0.01% 12

95 Bolivia June 26, 2014 0.01% 11

96 Ghana July 4, 2014 0.01% 11

97 Cayman Islands Sept 15, 2014 0.01% 11

98 Peru June 22, 2014 0.01% 10

99 Barbados June 14, 2014 0.01% 10

100 Latvia May 4, 2014 0.01% 10

101 Ecuador July 10, 2014 0.01% 10

102 Maldives June 24, 2014 0.01% 10

103 Venezuela July 9, 2014 0.01% 9

104 Puerto Rico Sept 16, 2013 0.01% 9

105 Jamaica July 12, 2014 0.01% 9

106 Tanzania, United Republic of Sept 18, 2014 0.01% 8

107 Macedonia Oct 1, 2014 0.01% 8

108 Madagascar Sept 30, 2014 0.01% 8

109 Costa Rica June 30, 2014 0.01% 8

110 Moldova, Republic of July 30, 2014 0.01% 8

111 Aruba July 8, 2012 0.01% 8

112 Sudan Dec 13, 2013 0.01% 7

113 Saint Helena Oct 5, 2014 0.01% 7

114 Mongolia Mar 24, 2014 0.01% 7

115 China June 13, 2014 0.01% 7

116 Panama June 14, 2014 0.01% 6

117 Guatemala June 17, 2014 0.01% 6

118 Dominican Republic June 13, 2014

0.01% 6 119 Syrian Arab Republic July 9, 2014 0.01% 6

120 Angola July 4, 2014 0.01% 5

121 Curacao June 12, 2014 0.01% 5

122 Kazakhstan July 8, 2013 0.01% 5

123 Brunei Darussalam May 7, 2013 0.00% 4

124 Luxembourg Nov 29, 2012 0.00% 4

125 Armenia Oct 9, 2013 0.00% 4

126 Belarus Aug 2, 2014 0.00% 4

127 Gibraltar May 28, 2014 0.00% 4

128 Zimbabwe Sept 5, 2014 0.00% 4

129 Bonaire, Saint Eustatius and Saba June 17, 2014

0.00% 3

130 Uzbekistan Sept 26, 2014 0.00% 3

131 Seychelles Jan 15, 2014 0.00% 3

132 Senegal Mar 20, 2013 0.00% 3

133 Fiji Sept 1, 2014 0.00% 3

134 Papua New Guinea Jan 3, 2014 0.00% 2

135 Tajikistan June 23, 2014 0.00% 2

136 Botswana July 7, 2014 0.00% 2

137 Rwanda Nov 10, 2012 0.00% 2

138 El Salvador June 18, 2014 0.00% 2

139 Antigua and Barbuda Apr 5, 2014 0.00% 2

140 Cote D'Ivoire June 6, 2012 0.00% 2

141 Ethiopia June 26, 2014 0.00% 2

142 Myanmar Sept 4, 2012 0.00% 2

143 Reunion Sept 12, 2014 0.00% 2

144 Suriname June 17, 2014 0.00% 2

145 Iran, Islamic Republic of June 16, 2014

0.00% 2

146 Guyana Mar 10, 2014 0.00% 2

147 Cameroon June 13, 2014 0.00% 2

148 Cuba July 28, 2014 0.00% 2

149 Honduras June 13, 2014 0.00% 2

150 Faroe Islands May 4, 2014 0.00% 1

151 Haiti Mar 29, 2014 0.00% 1

152 Namibia Nov 1, 2013 0.00% 1

153 Guadeloupe June 5, 2012 0.00% 1

154 Liberia June 20, 2014 0.00% 1

155 Mozambique Aug 29, 2013 0.00% 1

156 Nicaragua June 18, 2014 0.00% 1

157 Virgin Islands, U.S. Dec 18, 2013 0.00% 1

158 Andorra July 23, 2012 0.00% 1

159 Guam Jan 28, 2013 0.00% 1

160 Niger Apr 13, 2013 0.00% 1

161 New Caledonia June 18, 2014 0.00% 1

162 Benin June 21, 2014 0.00% 1

163 Montenegro Aug 29, 2012 0.00% 1

Link to comment
Share on other sites

A bonus treat. Thanks.

 

I pretty much agree with everything you said. What I do not understand, from the perspective of an American lawyer, is why Southampton does not thoroughly investigate whether tapping up is occurring and, if so, take appropriate actions which would include complaints to the FA, lawsuits, if necessary, and a refusal to allow representatives of the English national team to attend games at St. Mary's.

Link to comment
Share on other sites

A bonus treat. Thanks.

 

I pretty much agree with everything you said. What I do not understand, from the perspective of an American lawyer, is why Southampton does not thoroughly investigate whether tapping up is occurring and, if so, take appropriate actions which would include complaints to the FA, lawsuits, if necessary, and a refusal to allow representatives of the English national team to attend games at St. Mary's.

 

Because it happens all the time, we do exactly the same and it would be impossible to prove.

Link to comment
Share on other sites

You're our written version of the #TrueGeordie! Two of my favourite football pundits. Being completely sincere when I say that. Keep up the great work, we love it in Oz!

 

True Geordie is excellent at what he does. His football stuff is great and that Q&A he did was one of the funniest things I've ever seen.

 

Feels like you undersold some of the goals Billy, not surprising when you have so much to write about :)

 

Good read as ever.

 

You're probably right... might tart it up a bit

 

Exemplary work as usual, sir!

 

Thankyou... cheers for reading...

Link to comment
Share on other sites

Thanks for the stats, Billy!

 

40% reads from Saints global diaspora - you should be proud of yourself! (Disappointingly, the least well represented locations appear to be infrequent viewers - I think we have a stats nerd around who could give us a temporally significance analysis).

 

I suspect that this must be the most widely viewed Saints blog, and the marketing team may be interested to know there's 4-5% of your readers based in the alleged money pot that is the far east.

 

Keep up the good work!

 

TP

Edited by tpbury
Link to comment
Share on other sites

1 United Kingdom Oct 6, 2014 61.24% 51,896

2 United States Oct 6, 2014 13.98% 11,844

3 Australia Oct 4, 2014 4.10% 3,478

4 Ireland Oct 6, 2014 4.06% 3,438

5 Germany Oct 6, 2014 1.87% 1,582

6 Japan Oct 6, 2014 1.18% 1,000

7 Norway Oct 2, 2014 0.98% 833

8 Canada Oct 2, 2014 0.95% 801

9 Mexico Sept 25, 2014 0.83% 701

10 France Oct 2, 2014 0.82% 696

11 Singapore Oct 6, 2014 0.76% 646

12 Netherlands Oct 3, 2014 0.53% 448

13 Europe Oct 2, 2014 0.45% 384

14 Hong Kong Sept 26, 2014 0.44% 375

15 South Africa Sept 26, 2014 0.43% 363

16 India Sept 16, 2014 0.42% 357

17 Thailand Oct 1, 2014 0.39% 333

18 Indonesia Oct 1, 2014 0.38% 322

19 Sweden Oct 6, 2014 0.37% 313

20 Malaysia Oct 6, 2014 0.27% 227

21 Poland Oct 3, 2014 0.23% 198

22 Belgium Sept 26, 2014 0.22% 187

23 Egypt Aug 10, 2014 0.21% 180

24 Spain Oct 5, 2014 0.21% 179

25 New Zealand Sept 30, 2014 0.20% 170

26 Brazil Sept 21, 2014 0.20% 167

27 Philippines Aug 31, 2014 0.20% 166

28 United Arab Emirates Oct 2, 2014 0.18% 149

29 Denmark Oct 2, 2014 0.17% 145

30 Turkey Sept 24, 2014 0.16% 137

31 Portugal Oct 3, 2014 0.15% 129

32 Saudi Arabia Oct 2, 2014 0.13% 112

33 Uruguay Oct 4, 2014 0.12% 103

34 Russian Federation Sept 14, 2014 0.12% 101

35 Italy Sept 20, 2014 0.11% 94

36 Korea, Republic of Sept 26, 2014 0.11% 93

37 Argentina Aug 6, 2014 0.11% 92

38 Vietnam July 14, 2014 0.11% 89

39 Pakistan Sept 22, 2014 0.10% 86

40 Monaco Oct 3, 2014 0.10% 82

41 Isle of Man Oct 3, 2014 0.10% 81

42 Finland Sept 19, 2014 0.09% 78

43 Guernsey Sept 30, 2014 0.09% 75

44 Greece Sept 15, 2014 0.08% 68

45 Bangladesh Aug 20, 2014 0.08% 66

46 Morocco Aug 3, 2014 0.07% 61

47 Algeria Aug 10, 2014 0.07% 60

48 Asia/Pacific Region Aug 26, 2014 0.07% 59

49 Croatia Sept 2, 2014 0.07% 56

50 Bermuda Oct 4, 2014 0.06% 54

51 Kenya Aug 13, 2014 0.06% 52

52 Austria July 13, 2014 0.06% 48

53 Israel Oct 4, 2014 0.06% 48

54 Jordan Oct 2, 2014 0.05% 43

55 Hungary Aug 11, 2014 0.05% 40

56 Switzerland Sept 3, 2014 0.05% 40

57 Serbia Sept 26, 2014 0.04% 37

58 Bulgaria July 14, 2014 0.04% 36

59 Tunisia Sept 24, 2014 0.04% 35

60 Romania Sept 25, 2014 0.04% 35

61 Iraq June 27, 2014 0.04% 34

62 Lebanon July 20, 2014 0.04% 33

63 Malta Sept 30, 2014 0.04% 33

64 Kuwait Sept 30, 2014 0.04% 32

65 Bahamas Sept 30, 2014 0.04% 31

66 Czech Republic Sept 3, 2014 0.04% 30

67 Trinidad and Tobago Sept 22, 2014 0.04% 30

68 Taiwan Aug 24, 2014 0.03% 27

69 Jersey July 7, 2014 0.03% 24

70 Slovenia July 14, 2014 0.03% 24

71 Ukraine Aug 17, 2014 0.03% 24

72 Sri Lanka June 26, 2014 0.02% 21

73 Qatar Aug 1, 2014 0.02% 20

74 Colombia July 2, 2014 0.02% 20

75 Slovakia July 13, 2014 0.02% 19

76 Iceland June 26, 2014 0.02% 18

77 Bahrain June 15, 2014 0.02% 18

78 Palestinian Territory June 20, 2014 0.02% 15

79 Chile June 18, 2014 0.02% 15

80 Nigeria June 25, 2014 0.02% 15

81 Cyprus Sept 18, 2014 0.02% 15

82 Afghanistan June 15, 2014 0.02% 14

83 Oman July 18, 2014 0.02% 14

84 Libyan Arab Jamahiriya June 21, 2014 0.02% 14

85 Estonia June 16, 2014 0.02% 14

86 Albania Sept 9, 2014 0.02% 14

87 Bosnia and Herzegovina May 6, 2014 0.02% 13

88 Cambodia June 29, 2014 0.01% 12

89 Lithuania Oct 1, 2014 0.01% 12

90 Nepal July 31, 2014 0.01% 12

91 Mauritius July 16, 2014 0.01% 12

92 Azerbaijan July 9, 2014 0.01% 12

93 Yemen July 7, 2014 0.01% 12

94 Georgia June 22, 2014 0.01% 12

95 Bolivia June 26, 2014 0.01% 11

96 Ghana July 4, 2014 0.01% 11

97 Cayman Islands Sept 15, 2014 0.01% 11

98 Peru June 22, 2014 0.01% 10

99 Barbados June 14, 2014 0.01% 10

100 Latvia May 4, 2014 0.01% 10

101 Ecuador July 10, 2014 0.01% 10

102 Maldives June 24, 2014 0.01% 10

103 Venezuela July 9, 2014 0.01% 9

104 Puerto Rico Sept 16, 2013 0.01% 9

105 Jamaica July 12, 2014 0.01% 9

106 Tanzania, United Republic of Sept 18, 2014 0.01% 8

107 Macedonia Oct 1, 2014 0.01% 8

108 Madagascar Sept 30, 2014 0.01% 8

109 Costa Rica June 30, 2014 0.01% 8

110 Moldova, Republic of July 30, 2014 0.01% 8

111 Aruba July 8, 2012 0.01% 8

112 Sudan Dec 13, 2013 0.01% 7

113 Saint Helena Oct 5, 2014 0.01% 7

114 Mongolia Mar 24, 2014 0.01% 7

115 China June 13, 2014 0.01% 7

116 Panama June 14, 2014 0.01% 6

117 Guatemala June 17, 2014 0.01% 6

118 Dominican Republic June 13, 2014

0.01% 6 119 Syrian Arab Republic July 9, 2014 0.01% 6

120 Angola July 4, 2014 0.01% 5

121 Curacao June 12, 2014 0.01% 5

122 Kazakhstan July 8, 2013 0.01% 5

123 Brunei Darussalam May 7, 2013 0.00% 4

124 Luxembourg Nov 29, 2012 0.00% 4

125 Armenia Oct 9, 2013 0.00% 4

126 Belarus Aug 2, 2014 0.00% 4

127 Gibraltar May 28, 2014 0.00% 4

128 Zimbabwe Sept 5, 2014 0.00% 4

129 Bonaire, Saint Eustatius and Saba June 17, 2014

0.00% 3

130 Uzbekistan Sept 26, 2014 0.00% 3

131 Seychelles Jan 15, 2014 0.00% 3

132 Senegal Mar 20, 2013 0.00% 3

133 Fiji Sept 1, 2014 0.00% 3

134 Papua New Guinea Jan 3, 2014 0.00% 2

135 Tajikistan June 23, 2014 0.00% 2

136 Botswana July 7, 2014 0.00% 2

137 Rwanda Nov 10, 2012 0.00% 2

138 El Salvador June 18, 2014 0.00% 2

139 Antigua and Barbuda Apr 5, 2014 0.00% 2

140 Cote D'Ivoire June 6, 2012 0.00% 2

141 Ethiopia June 26, 2014 0.00% 2

142 Myanmar Sept 4, 2012 0.00% 2

143 Reunion Sept 12, 2014 0.00% 2

144 Suriname June 17, 2014 0.00% 2

145 Iran, Islamic Republic of June 16, 2014

0.00% 2

146 Guyana Mar 10, 2014 0.00% 2

147 Cameroon June 13, 2014 0.00% 2

148 Cuba July 28, 2014 0.00% 2

149 Honduras June 13, 2014 0.00% 2

150 Faroe Islands May 4, 2014 0.00% 1

151 Haiti Mar 29, 2014 0.00% 1

152 Namibia Nov 1, 2013 0.00% 1

153 Guadeloupe June 5, 2012 0.00% 1

154 Liberia June 20, 2014 0.00% 1

155 Mozambique Aug 29, 2013 0.00% 1

156 Nicaragua June 18, 2014 0.00% 1

157 Virgin Islands, U.S. Dec 18, 2013 0.00% 1

158 Andorra July 23, 2012 0.00% 1

159 Guam Jan 28, 2013 0.00% 1

160 Niger Apr 13, 2013 0.00% 1

161 New Caledonia June 18, 2014 0.00% 1

162 Benin June 21, 2014 0.00% 1

163 Montenegro Aug 29, 2012 0.00% 1

 

 

I am in three times Philippines, Angola and UAE. :)

Link to comment
Share on other sites

You have hit the nail on the head with the older generation and the way that they pronounce foreign names.

 

Niemi and Lundekvam were beyond my dad's pronounciation abilities. God knows how he will cope with Tony Autohearoldnihno.

 

I blame it on his upbringing during the second world war.

 

perhaps he didn't have time to learn all those continental names as the Allied forces advanced through France and the Low Countries after D-Day ?.....:rolleyes:

Link to comment
Share on other sites

  • 2 weeks later...

Excellently summarised as usual Billy. I didn't go but watched it on the box and it was one of the most frustrating matches I have watched in a long while. The expectations were high but deep down I was fearing this kind of match as I knew that Villa would defend deep and we have to be on top of our game to break stubborn defences down, which we were not. However, its another point and all will seem rosy if we pick up 3 points on Sunday!

Link to comment
Share on other sites

Excellent report, summed it up very well, we were absolute ****e, neutrals watching on TV must have wondered how the hell we are 2nd. But as you say, fortunately Villa were ****er. I even learned a new word "bunt" still don't really know what it means (some sort of American rounders term) but it does sort of sum up Mane's embarrassing effort early on. Why is it that we play badly like this sometimes, West Brom at home for instance? I did wonder whether the PL would investigate strange betting patterns after the performance on Monday night.

Link to comment
Share on other sites

  • 2 weeks later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...