# Net Spend last 5 Years Purchased Gross Sold Nett Per Season
1 Manchester City £640,650,000 £163,700,000 £476,950,00 £95,390,000
2 Chelsea £390,000,000 £100,100,000 £289,900,000 £57,980,000
3 Manchester United £229,750,000 £128,800,000 £100,950,000 £20,190,000
4 Stoke City £99,825,000 £8,650,000 £91,175,000 £18,235,000
5 Aston Villa £179,600,000 £93,600,000 £86,000,000 £17,200,000
6 Liverpool £304,450,000 £220,550,000 £83,900,000 £16,780,000
7 Southampton £75,350,000 £14,600,000 £60,750,000 £12,150,000
8 Sunderland £153,630,000 £103,700,000 £49,930,000 £9,986,000
9 Hull City £41,525,000 £8,250,000 £33,275,000 £6,655,000
10 West Ham £81,850,000 £54,800,000 £27,050,000 £5,410,000
I think this goes some way in explaining 'what we have to do'. I am not saying money is the be all and end all, especially with our academy, however it tells its own story....